
SS Reducing Tees Stockist, Alloy Steel Buttweld Unequal Tee, Hastelloy Buttweld Tees, ANSI B16.9 LR Buttweld Pipe Tee Dealer, Nickel Alloy Buttweld Tee, Inconel Reducing Tee, Carbon Steel Tee, Black, Stainless Steel Equal Tee, SCH 40, A234 WPB Equal Tee Supplier in Mumbai, India.
It is used for additives along with combustion chambers, afterburners and tail pipes in plane and land-primarily based totally fueloline turbine engines; for fans, curler hearths and assist contributors in business furnaces, and in nuclear engineering. Stainless Steel Equal Tee Pipe Fittings additionally withstands sulfuric, acetic, formic and phosphoric acids, and different non-oxidizing media. The excessive chromium degree coupled with small additions of lanthanum produce a really tenacious and shielding scale. This can permit for great segment thickness discount while it's far substituted for these materials.
It has first-rate resistance to pitting corrosion, to pressure-corrosion cracking and to knife-line and warmness-affected quarter attack. Carbon Steel Equal Tee Pipe Fittings is an extensively used material for production of system requiring corrosion resistance, warmness resistance, strength, and balance for carrier as much as 1500 Degree F (816 Degree C). It gives widespread corrosion resistance with many aqueous media and, by means of having the aid of using distinctive feature of its content material of nickel, resists pressure corrosion cracking.
Specification Chart of Equal & Reducing Tee
Dimensions | ASME B16.25, B16.28, MSS-SP-43, ANSI/ASME B16.9 |
Fabricated Size | 1/2" (15 NB) to 48" (1200NB) |
Seamless Size | 1/2"~24" |
Thickness | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Welded, Seamless, Fabricated |
Material Grades of Equal & Reducing Tee
Stainless Steel Equal & Reducing Tee | ASTM A403 WP316, 316L, WP304, 304L, ASTM A182 F316L, 304L, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel Equal & Reducing Tee | ASTM A234, ASME SA234 WP1, WP5, WP9, WP11, WP22, WP91 |
Super Duplex Equal & Reducing Tee | ASTM A815 / ASME SA815 UNS No S32750, S32950 |
Duplex Steel Equal & Reducing Tee | ASTM A815 / ASME SA815 UNS No S31803, S32205 |
Nickel Alloy Equal & Reducing Tee | ASTM B336, ASME SB336, Nickel 200 (UNS N02200), Nickel 201 (UNS N02201), Monel 400 (UNS N04400), Monel 500 (UNS N05500), Inconel 800 (UNS N08800), Inconel 825 (UNS N08825), Inconel 600 (UNS N06600), Inconel 625 (UNS N06625), Inconel 601 (UNS N06601), Hastelloy C 276 (UNS N10276), Titanium (Grade I & II), Alloy 20 (UNS N08020), Cupro Nickel 70/30, CuNi30Mn1Fe, CuNi10Fe1Mn. |
Carbon Steel Equal & Reducing Tee | ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Equal & Reducing Tee | ASTM A420 WPL3, A420 WPL6 |

View Thickness Table Of 1/2 to MSS SP43 Galvanised Reducing Tee, We have Global sales network for Carbon Steel Reducing Lateral Tee, Wide Stockist Of SMLS Reducing Tee, DN450 x DN200 In India.
Equal Tee Dimensions
NPS | O.D. D |
Center-to-End A |
1 | 33.4 | 25 |
1¼ | 42.2 | 32 |
1½ | 48.3 | 38 |
2 | 60.3 | 51 |
2½ | 73 | 64 |
3 | 88.9 | 76 |
3½ | 101.6 | 89 |
4 | 114.3 | 102 |
5 | 141.3 | 127 |
6 | 168.3 | 152 |
8 | 219.1 | 203 |
10 | 273 | 254 |
12 | 323.8 | 305 |
14 | 355.6 | 356 |
16 | 406.4 | 406 |
18 | 457 | 457 |
20 | 508 | 508 |
22 | 559 | 559 |
24 | 610 | 610 |
Unequal Tee Dimensions
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | CENTER TO END | ||
---|---|---|---|---|
Inch | D | P | C | M |
1/2 x 3/8 | 21.3 | 17.1 | 25 | 25 |
1/2 x 1/4 | 21.3 | 13.7 | 25 | 25 |
3/4 x 1/2 | 26.7 | 21.3 | 29 | 29 |
3/4 x 3/8 | 26.7 | 17.1 | 29 | 29 |
1 x 3/4 | 33.4 | 26.7 | 38 | 38 |
1 x 1/2 | 33.4 | 21.3 | 38 | 38 |
1 1/4 x 1 | 42.2 | 33.4 | 48 | 48 |
1 1/4 x 3/4 | 42.2 | 26.7 | 48 | 48 |
1 1/4 x 1/2 | 42.2 | 21.3 | 48 | 48 |
1 1/2 x 1 1/2 | 48.3 | 42.2 | 57 | 57 |
1 1/2 x 1 | 48.3 | 33.4 | 57 | 57 |
1 1/2 x 3/4 | 48.3 | 26.7 | 57 | 57 |
1 1/2 x 1/2 | 48.3 | 21.3 | 57 | 57 |
2 x 1 1/2 | 60.3 | 48.2 | 64 | 60 |
2 x 1 1/4 | 60.3 | 42.2 | 64 | 57 |
2 x 1 | 60.3 | 33.4 | 64 | 51 |
2 x 3/4 | 60.3 | 26.7 | 64 | 44 |
2 1/2 x 2 | 73 | 60.3 | 76 | 70 |
2 1/2 x 1 1/2 | 73 | 48.3 | 76 | 67 |
2 1/2 x 1 1/4 | 73 | 42.2 | 76 | 64 |
2 1/2 x 1 | 73 | 33.4 | 76 | 57 |
3 x 2 1/2 | 88.9 | 73 | 86 | 83 |
3 x 2 | 88.9 | 60.3 | 86 | 76 |
3 x 1 1/2 | 88.9 | 48.3 | 86 | 73 |
3 x 1 1/4 | 88.9 | 42.2 | 86 | 70 |
3 1/2 x 3 | 101.6 | 88.9 | 95 | 92 |
3 1/2 x 21/2 | 101.6 | 73 | 95 | 89 |
3 1/2 x 2 | 101.6 | 60.3 | 95 | 83 |
3 1/2 x 1 1/2 | 101.6 | 48.3 | 95 | 79 |
4 x 3 1/2 | 114.3 | 101.6 | 105 | 102 |
4 x 3 | 114.3 | 88.9 | 105 | 98 |
4 x 2 1/2 | 114.3 | 73 | 105 | 95 |
4 x 2 | 114.3 | 60.3 | 105 | 89 |
4 x 1 1/2 | 114.3 | 48.3 | 105 | 86 |
5 x 4 | 141.3 | 114.3 | 124 | 117 |
5 x 3 1/2 | 141.3 | 101.6 | 124 | 114 |
5 x 3 | 141.3 | 88.9 | 124 | 111 |
5 x 2 1/2 | 141.3 | 73 | 124 | 108 |
5 x 2 | 141.3 | 60.3 | 124 | 105 |
6 x 5 | 168.3 | 141.3 | 143 | 137 |
6 x 4 | 168.3 | 114.3 | 143 | 130 |
6 x 3 1/2 | 168.3 | 101.6 | 143 | 127 |
6 x 3 | 168.3 | 88.9 | 143 | 124 |
6 x 2 1/2 | 168.3 | 73 | 143 | 121 |
8 x 6 | 219.1 | 168.3 | 178 | 168 |
8 x 5 | 219.1 | 141.3 | 178 | 162 |
8 x 4 | 219.1 | 114.3 | 178 | 156 |
8 x 3 1/2 | 219.1 | 101.6 | 178 | 152 |
10 x 8 | 273.1 | 219.1 | 216 | 203 |
10 x 6 | 273.1 | 168.1 | 216 | 194 |
10 x 5 | 273.1 | 141.3 | 216 | 191 |
10 x 4 | 273.1 | 114.3 | 216 | 184 |
12 x 10 | 323.9 | 273.1 | 254 | 241 |
12 x 8 | 323.9 | 219.1 | 254 | 229 |
12 x 6 | 323.9 | 168.3 | 254 | 219 |
12 x 5 | 323.9 | 141.3 | 254 | 216 |
14 x 12 | 355.6 | 323.9 | 279 | 270 |
14 x 10 | 355.6 | 273.1 | 279 | 257 |
14 x 8 | 355.6 | 219.1 | 279 | 248 |
14 x 6 | 355.6 | 168.3 | 279 | 238 |
16 x 14 | 406.4 | 355.6 | 305 | 305 |
16 x 12 | 406.4 | 323.9 | 305 | 295 |
16 x 10 | 406.4 | 273.1 | 305 | 283 |
16 x 8 | 406.4 | 219.1 | 305 | 273 |
16 x 6 | 406.4 | 168.3 | 305 | 264 |
18 x 16 | 457 | 406.4 | 343 | 330 |
18 x 14 | 457 | 355.6 | 343 | 330 |
18 x 12 | 457 | 323.9 | 343 | 321 |
18 x 10 | 457 | 273.1 | 343 | 308 |
18 x 8 | 457 | 219.1 | 343 | 298 |
20 x 18 | 508 | 457 | 381 | 368 |
20 x 16 | 508 | 406.4 | 381 | 356 |
20 x 14 | 508 | 355.6 | 381 | 356 |
20 x 12 | 508 | 323.9 | 381 | 346 |
20 x 10 | 508 | 273.1 | 381 | 333 |
20 x 8 | 508 | 219.1 | 381 | 324 |
22 x 20 | 559 | 508 | 419 | 406 |
22 x 18 | 559 | 457 | 419 | 394 |
22 x 16 | 559 | 406.4 | 419 | 381 |
22 x 14 | 559 | 355.6 | 419 | 381 |
22 x 12 | 559 | 323.9 | 419 | 371 |
24 x 10 | 559 | 273.1 | 419 | 359 |
24 x 22 | 610 | 559 | 432 | 432 |
24 x 20 | 610 | 508 | 432 | 432 |
24 x 18 | 610 | 457 | 432 | 419 |
24 x 16 | 610 | 406.4 | 432 | 406 |
24 x 14 | 610 | 355.6 | 432 | 406 |
24 x 12 | 610 | 323.9 | 432 | 397 |
24 x 10 | 610 | 273.1 | 432 | 384 |
Check available Sizes of Equal Tee, Ask For Ready Stock of Unequal Tee, Buttweld Pipe Tee. Buttweld Tee in Mumbai, India.
BAGODA
Quick ContactReady Stock Equal & Reducing Tee
- Super Duplex 2507 Buttweld Tee
- Brass SR Equal Tee
- B16.9, DN200, SCH 40, BW Ends, Buttweld Tees
- Inconel Reducing Tees
- A403 Gr WP304 Buttweld Pipe Tee
- MSS SP-75 Reducing Tees
- 1x3/4 Inch, ASTM A105 Reducer Tee, CL3000
- Titanium Butt Weld Tee
- ASME B16.9 Buttweld Tee
- 1/2 to Buttweld Tee Stockholder
- SS Buttweld Tee
- Copper Nickel Reducing Tees
- Titanium Buttweld Pipe Tee Manufacturer
- Brass SR Reducing Tees
- 3/4" Unequal Tee
- 6 inch Reducing Tee
- Buttweld Reducing Tees
- Copper Nickel Buttweld Tees Distributor
- ASME B16.9 Buttweld Pipe Tee
- DIN 1.0619 Reducing Tee
- Sch 80 Buttweld Pipe Tee
- Alloy 20 Buttweld Tees Supplier in Mumbai
- SMLS Equal Tee Sch 80
- SCH 40, 250 X 80 mm, A234 WPB Reducing Tee
- DIN 2605 Equal Tee
- 254 SMO Reducing Tee
- Buttweld Pipe Tee, Pipe Elbow, Schedule 80, 6 Inch
- ASME B16.28 Unequal Tee
- Duplex Steel 2205 Tee
- Reducing Tee Manufacturer
- DIN 1.0460 Buttweld Pipe Tee
- SCH 5 Reducing Tees
- MSS-SP-43 Unequal Tee Long Radius
- ANSI B16.9 Monel Tee
- 1/2 Reducing Tee
- ASME B16.9 Tee Exporter
- Monel Buttweld Pipe Tee
- High Nickel Alloy Equal Tee
- 24 inch Reducing Tee
- 254 SMO Equal Tee Stockist
- Welded Tee
- ASME B16.9 Unequal Tee
- ASME B16.9 Equal Tee
- ANSI B16.9 Buttweld Tees
- 48 Inch Short Radius Tee
- Carbon Steel Unequal Tee