A234 WP22 LR Elbow In Italy, A234 WP22 Stub End, ASTM A234 WP22 Equal Tee In Kuwait, ASTM A234 WP22 Cross, Cr-Mo WP22 Reducer Supplier in Mumbai, India.
We offer these pipe fittings within the shape of rolled precision strips, hard - drawn or soft - drawn. As an end result, these pipe fittings can best be hardened via way of in addition rolling, notwithstanding the truth displaying first rate corrosion resistance. ASTM A234 Alloy Steel WP22 Unequal Tee Pipe Fittings is better than that of natural nickel in decreased environments and higher than that of copper in oxidizing environments. We are one of the pioneer vendors and stockiest of pipe fittings, that are being fabricated from alloy containing nickel as base detail with additions of chromium. It is especially proof against oxidation via 2200 Degree F even beneath excessive thermal cycling.
Common applications of the properties of these pipe fittings may be located in such fields as thermal processing, chemical processing, pollutants control, aerospace, and strength generation. ASME SA 234 Alloy Steel WP22 Lateral Tee Pipe Fittings also are utilized in Pulp & Paper Industry, Research & Development, Mega Projects & Defence & Development Industries. It is a totally excessive give up austenitic metal, wherein the end result will offer the material by way of increased strength and durability. It is designed with an aggregate of effect durability resistance to chloride strain corrosion cracking, and pitting and crevice corrosion with strength this is two times that of the chrome steel series.
Material Specification Chart of Alloy Steel A234 WP22 Pipe Fittings
Specifications | ASTM A234/ ASME SA234 |
---|---|
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Size | Seamless Fittings : 1/2" - 10" Welded Fittings : 1/2" - 48" |
Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Connection | Welding |
Manufacturing Process | Push, Press, Forge, Cast, etc. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized Manufacturer of | 90 Deg. Elbows, 45 Deg. Elbow, Tee, Cross, Reducer, Pipe Cap, Stub End, Pipe Bend |
Alloy Steel A234 WP22 Pipe Fittings Manufacturing Standards
ASTM A234/A234M | Alloy Steel Piping Fittings |
---|---|
ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
MSS SP-43 | Wrought & Fabricated Butt-Welding Fitting for Low Pressure, Corrosion Resistant Applications |
BS3799 – | Specification for pipe fittings, Socket-welding and threaded/screwed fitting for the petroleum industry |
ASTM A234 – ASME SA234 | Standard Specification for Wrought Austenitic SS Piping Fitting |
ASME Standard | ASME/ANSI B16.9, ASME/ANSI B16.28, MSS-SP-43 |
DIN Standard | DIN28011, DIN2617, DIN2616, DIN2615, DIN2605 |
EN Standard | EN10253-2, EN10253-1 |
ASME B16.25 | Buttwelding Ends |
ASME B16.28 | Wrought Steel SR Elbows and Buttwelding Returns |
API 590-605 ASME B16.9 |
‘Factory-Made Wrought Butt-welding Fittings’ |
Various Types Of Cr-Mo WP22 Butt weld Pipe Fittings
- Cr-Mo WP22 45 Degree Elbow In Singapore
- Alloy Steel A234 WP22 180 Deg Elbow
- Alloy Steel A234 WP22 90 Degree Elbow
- Cr-Mo WP22 3D Butt weld Elbow In Kuwait
- ASTM A234 CRMO WP22 LR Elbow
- ANSI B16.9 Chromium Molybdenum WP22 5D Elbow
- Chrome Moly WP22 Short Radius Elbow
- Alloy Steel A234 WP22 Unequal Tee In Spain
- Chromium Molybdenum WP22 Butt weld Tee
- Alloy Steel A234 WP22 Tee In Italy
- WP22 Alloy Steel Reducing Tee
- Chrome Moly WP22 Buttweld Tees
- Cr-Mo WP22 Equal Tee
- ANSI B16.9 Alloy Steel A234 WP22 Buttweld Tee
- ANSI B16.9 Alloy Steel A234 WP22 Buttweld Cross
- Alloy Steel A234 Butt weld Cross
- Chrome Moly WP22 Unequal Cross In Japan
- Cr-Mo WP22 Equal Cross In Philippines
- Chromium Molybdenum WP22 Buttweld Cross
- Alloy Steel WP22 Reducing Cross
- Alloy Steel A234 WP22 Cross
- CrMo A234 WP22 Concentric Reducer In Malaysia
- Chrome Moly WP22 Butt weld Concentric Reducer
- Cr-Mo WP22 Concentric Reducer In Mexico
- AS WP22 Concentric Reducer
- ANSI B16.9 Chromium Molybdenum WP22 Concentric Reducer
- Cr-Mo WP22 Eccentric Reducer In Indonesia
- Alloy Steel WP22 Eccentric Reducer In Singapore
- ANSI B16.9 Alloy Steel A234 WP22 Eccentric Reducer
- AS A234 WP22 Eccentric Reducer
- WP22 Alloy Steel Butt weld Eccentric Reducer
- WP22 Alloy Steel Butt weld Stub End
- Chromium Molybdenum WP22 Short Stub End In Malaysia
- ANSI B16.9 Alloy Steel A234 WP22 Lap Joint Stub End
- Cr-Mo WP22 Long Stub End In Kuwait
- Alloy Steel A234 WP22 Short Stub End
- ANSI B16.9 Chromium Molybdenum WP22 Pipe End Cap
- Alloy Steel A234 WP22 End Cap
- Alloy Steel A234 WP22 Butt weld Cap In Spain
- Chrome Moly WP22 End Pipe Cap
- Cr-Mo WP22 Pipe Cap In Mexico
- Cr-Mo WP22 Pipe Nipple In Philippines
- Cr-Mo WP22 Swage Nipple
- ANSI B16.9 Chromium Molybdenum WP22 Barrel Nipple
- Chrome Moly WP22 Butt weld Nipple
- Alloy Steel A234 WP22 Nipple In Italy
- ASTM A234 CRMO WP22 Butt weld Bend In Malaysia
- Chrome Moly WP22 Hot Induction Bend
- Cr-Mo WP22 Piggable Bend In Philippines
- Alloy Steel A234 WP22 Long Radius Bend
- ANSI B16.9 Alloy Steel A234 WP22 Bend
View Thickness Table Of Cr-Mo WP22 Buttweld Fittings, We have Global sales network for Alloy Steel A234 WP22 LR Elbow, Wide Stockist Of Alloy Steel A234 WP22 Seamless Fittings In India.
Check available Sizes of ASME SA 234 WP22 Pipe Reducer, Ask For Ready Stock of Alloy Steel WP22 Stub End in Mumbai, India.
BAGODA
Quick ContactASME B16.9 Alloy Steel WP22 Short and Long Radius Elbows Dimensions
Nominal Pipe Size (inches) |
Outside Diameter | 45°Elbows | 90° Elbows | 180° Returns | ||||
Long Radius | Long Radius | Short Radius | Long Radius | |||||
(mm) | (inches) | Center to Face (inches) |
Radius (inches) |
Center to Face (inches) |
Center to Face (inches) |
Center to Center (inches) |
Back to face (inches) |
|
1 | 33.4 | 1.315 | 7/8 | 1 1/2 | 1 | 3 | 2 3/16 | |
1/2 | 21.3 | 0.840 | 5/8 | 1 1/2 | – | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 7/16 | 1 1/8 | – | 2 1/4 | 1 11/16 | |
1 1/4 | 42.2 | 1.660 | 1 | 1 7/8 | 1 1/4 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 1 1/8 | 3 | 2 1/4 | 1 1/2 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 1 3/8 | 4 | 3 | 2 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 1 3/4 | 5 | 3 3/4 | 2 1/2 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 2 | 6 | 4 1/2 | 3 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 2 1/4 | 7 | 5 1/4 | 3 1/2 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 2 1/2 | 8 | 6 | 4 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 3 1/8 | 10 | 7 1/2 | 5 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 3 3/4 | 12 | 9 | 6 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 5 | 12 | 12 | 8 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 6 1/4 | 15 | 15 | 10 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 7 1/2 | 18 | 18 | 12 | 36 | 24 3/8 |
ASME B16.9 Alloy Steel A234 WP22 Tee & Cap Dimensions
Nominal Pipe Size (inches) |
Outside Diameter |
Caps | Straight Crosses | Straight Tees | Stub Ends | |||
(mm) | (inches) | Length (inches) |
Center to End (inches) |
Center to End (inches) |
Lap Diameter (inches) |
Long Length (inches) |
Short Length (inches) |
|
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1/2 | 21.3 | 0.840 | 1 | – | 1 | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | – | 1 1/8 | 1 11/16 | 3 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
ASME B16.9 Alloy Steel WP22 Concentric & Eccentric Reducer Dimensions
Nominal Pipe Size |
Outside Diameter | Reducers | ||
Reduced from (inches) |
(mm) | (inches) | Reduced to (inches) | Concentric & Eccentric Length (inches) |
1 | 33.4 | 1.315 | 3/8 | 2 |
1/2 | 2 | |||
3/4 | 2 | |||
1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
3/8 | 1 1/2 | |||
3/4 | 26.7 | 1.050 | 3/8 | 2 |
1/2 | 2 | |||
1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
3/4 | 2 | |||
1 | 2 | |||
1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
3/4 | 2 1/2 | |||
1 | 2 1/2 | |||
1 1/4 | 2 1/2 | |||
2 | 60.3 | 2.375 | 3/4 | 3 |
1 | 3 | |||
1 1/4 | 3 | |||
1 1/2 | 3 | |||
2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
1 1/4 | 3 1/2 | |||
1 1/2 | 3 1/2 | |||
2 | 3 1/2 | |||
3 | 88.9 | 3.500 | 1 | 3 1/2 |
1 1/2 | 3 1/2 | |||
2 | 3 1/2 | |||
2 1/2 | 3 1/2 | |||
3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
1 1/2 | 4 | |||
2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
4 | 114.3 | 4.500 | 1 1/2 | 4 |
2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
3 1/2 | 4 | |||
5 | 141.3 | 5.563 | 2 | 5 |
2 1/2 | 5 | |||
3 | 5 | |||
3 1/2 | 5 | |||
4 | 5 | |||
6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
3 | 5 1/2 | |||
3 1/2 | 5 1/2 | |||
4 | 5 1/2 | |||
5 | 5 1/2 | |||
8 | 219.1 | 8.625 | 3 | 6 |
3 1/2 | 6 | |||
4 | 6 | |||
5 | 6 | |||
6 | 6 | |||
10 | 273.1 | 10.750 | 4 | 7 |
5 | 7 | |||
6 | 7 | |||
8 | 7 | |||
12 | 323.9 | 12.750 | 5 | 8 |
6 | 8 | |||
8 | 8 | |||
10 | 8 |
A234 WP22 Alloy Steel Buttweld Fittings Weights(Kg)
Product range and theoretical weights (kg) | |||||||||
DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
Product range and theoretical weights (kg) | |||||||||
DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | |
40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
100x50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
150x80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
200x150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |
Ready Stock Alloy Steel A234 WP22 Pipe Fittings
- Cr-Mo WP22 Long Radius Elbow In Indonesia
- ASTM A234 CRMO WP22 Buttweld Fittings
- ASTM A234 CRMO WP22 Stub End In Malaysia
- ASTM A234 Alloy Steel WP22 Pipe Fittings
- ANSI B16.9 Alloy Steel WP22 Short Stub End
- ASME SA234 WP22 Alloy Steel Lateral Tee
- Alloy Steel A234 WP22 Welded Fittings In Mexico
- Alloy Steel A234 WP22 Long Stub End In Philippines
- ASME B16.9 Alloy Steel A234 WP22 Buttweld Fittings
- Alloy Steel A234 WP22 Piggable Bends In Japan
- A234 WP22 Alloy Steel Pipe Elbow
- Alloy Steel A234 WP22 Pipe Bend In Italy
- Chromium Molybdenum WP22 SR Elbow In Spain
- Alloy Steel WP22 Mandrel Pipe Bend In Kuwait
- A234 WP22 Alloy Steel Buttweld Nipple
- Alloy Steel WP22 Seamless Fittings In Singapore
- Schedule 80 Cr-Mo WP22 Grade Long Stub End
- Alloy Steel A234 WP22 Butt Weld Pipe Fittings
- ASTM A234 CRMO WP22 45 Degree Elbow
- Alloy Steel WP22 Long Radius Bend Stockholder
- Alloy Steel A234 WP22 Reducer In Indonesia
- Sch 80 Alloy Steel WP22 Pipe Fittings
- A234 WP22 Alloy Steel Equal Cross
- Alloy Steel WP22 Swage Nipple In Malaysia
- ANSI B16.9 Alloy Steel A234 WP22 Pipe Cap
- A234 WP22 Alloy Steel Lap Joint Stub End
- SCH 60 WP22 Alloy Steel Pipe Nipples
- Alloy Steel WP22 Two Halve Butt weld Fittings In Mexico
- Cr-Mo WP22 Barrel Nipple Supplier in Mumbai
- Cr-Mo WP22 End Cap Distributor
- Cr-Mo WP22 Eccentric Reducer Manufacturer
- Chrome Moly WP22 Butt weld Fittings In Philippines
- A234 WP22 Alloy Steel Butt weld Tee
- Chromium Molybdenum WP22 180° LR Return Bends
- A234 WP22 Alloy Steel Pipe Fittings Manufacturer
- 5" Nb Sch10s CrMo WP22 90° Short Radius Elbow
- Cr-Mo WP22 Two Joint Pipe Fittings In Japan
- DIN 2605 Alloy Steel WP22 Elbow Exporter
- Cr-Mo WP22 1D Elbow/3D Elbow/5D Elbow
- 15 NB SCH 10 CrMo WP22 90° Short Radius Elbow
- A234 WP22 Alloy Steel Elbow In Singapore
- 1/2” - 16” ASTM A234 CRMO WP22 Butt weld Elbow
- Cr-Mo WP22 Reducing Nipple In Italy
- Chrome Moly WP22 Pipe Fittings In Kuwait
- Alloy Steel A234 WP22 Buttweld Fittings
- Cr-Mo WP22 Eccentric Reducer In Spain
- ASME B16.9 Schedule 10 A234 WP22 Alloy Steel Elbow
- Cr-Mo WP22 LR Elbow Stockist
Alloy Steel A234 WP22 Butt weld Fittings Chemical Composition
Grade | C | Mn | Si | S | P | Cr | Mo |
---|---|---|---|---|---|---|---|
A234 WP22 | 0.05-0.15 | 0.3-0.6 | ≤0.5 | ≤0.04 | ≤0.04 | 2-2.5 | 0.87-1.13 |
A234 WP22 Alloy Steel Pipe Fittings Mechanical Properties
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
---|---|---|---|
A234 WP22 | 415-585 | ≥205 | ≥20 |