Cr-Mo WP9 Reducer In Japan, Chrome Moly WP9 Pipe Cap Stockist, A234 WP9 LR Elbow In Mexico, A234 WP9 Cross, A234 WP9 Equal Tee, ASTM A234 WP9 Stub End Supplier in Mumbai, India.
It have been proved for the reason that early days to have many right attributes, that's similarly evolved for naval applications in seawater condenser systems. It is fairly favoured for his or her corrosion resistance, tensile strength and fee effectiveness. ASTM A234 Alloy Steel WP9 Short Radius Elbow Pipe Fittings is likewise used for underwater fencing, Sugar flowers, Air conditioners, Refrigeration, Oil lines, Gas lines, Industrial equipment, etc. Typical customers of these pipe fittings are distillation and desalination flowers and marine coolers and warmth exchangers. It is tested, inspected, and located to satisfy the necessities as in keeping with technical specification.
The provided pipe fittings are synthetic the usage of advanced exceptional titanium and modern generation in entire compliance with marketplace norms below the steering of our deft experts. Similarly, the work-hardening price of these pipe fittings is extraordinary among the preliminary and latter levels of compression following tension. Therefore, the mechanical properties of a successfully welded joint of these ASME SA 234 Alloy Steel WP9 Long Radius Elbow Pipe Fittings are identical to, or exceed the ones of the discern metallic and display right ductility. Along with this, our provided pipe fittings is likewise inspected via way of means of our exceptional branch for supply unequalled exceptional and faultless variety to our customers.
Material Specification Chart of Alloy Steel A234 WP9 Pipe Fittings
Specifications | ASTM A234/ ASME SA234 |
---|---|
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Size | Seamless Fittings : 1/2" - 10" Welded Fittings : 1/2" - 48" |
Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Connection | Welding |
Manufacturing Process | Push, Press, Forge, Cast, etc. |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Specialized Manufacturer of | 90 Deg. Elbows, 45 Deg. Elbow, Tee, Cross, Reducer, Pipe Cap, Stub End, Pipe Bend |
Alloy Steel A234 WP9 Pipe Fittings Manufacturing Standards
ASTM A234/A234M | Alloy Steel Piping Fittings |
---|---|
ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
MSS SP-43 | Wrought & Fabricated Butt-Welding Fitting for Low Pressure, Corrosion Resistant Applications |
BS3799 – | Specification for pipe fittings, Socket-welding and threaded/screwed fitting for the petroleum industry |
ASTM A234 – ASME SA234 | Standard Specification for Wrought Austenitic SS Piping Fitting |
ASME Standard | ASME/ANSI B16.9, ASME/ANSI B16.28, MSS-SP-43 |
DIN Standard | DIN28011, DIN2617, DIN2616, DIN2615, DIN2605 |
EN Standard | EN10253-2, EN10253-1 |
ASME B16.25 | Buttwelding Ends |
ASME B16.28 | Wrought Steel SR Elbows and Buttwelding Returns |
API 590-605 ASME B16.9 |
‘Factory-Made Wrought Butt-welding Fittings’ |
Various Types Of Cr-Mo WP9 Butt weld Pipe Fittings
- Alloy Steel A234 WP9 90 Degree Elbow In Singapore
- Cr-Mo WP9 45 Degree Elbow In Kuwait
- Alloy Steel A234 WP9 180 Deg Elbow
- ASTM A234 CRMO WP9 LR Elbow
- Chrome Moly WP9 Short Radius Elbow
- Cr-Mo WP9 3D Butt weld Elbow
- ANSI B16.9 Chromium Molybdenum WP9 5D Elbow
- Alloy Steel A234 WP9 Tee In Italy
- Cr-Mo WP9 Equal Tee
- Alloy Steel A234 WP9 Unequal Tee In Spain
- Chromium Molybdenum WP9 Butt weld Tee
- Chrome Moly WP9 Buttweld Tees
- WP9 Alloy Steel Reducing Tee
- ANSI B16.9 Alloy Steel A234 WP9 Buttweld Tee
- Alloy Steel A234 WP9 Cross
- Cr-Mo WP9 Equal Cross In Spain
- Chrome Moly WP9 Unequal Cross
- Alloy Steel A234 Butt weld Cross In Kuwait
- Chromium Molybdenum WP9 Buttweld Cross
- Alloy Steel WP9 Reducing Cross
- ANSI B16.9 Alloy Steel A234 WP9 Buttweld Cross
- AS WP9 Concentric Reducer In Singapore
- Cr-Mo WP9 Concentric Reducer
- Chrome Moly WP9 Butt weld Concentric Reducer
- CrMo A234 WP9 Concentric Reducer In Indonesia
- ANSI B16.9 Chromium Molybdenum WP9 Concentric Reducer
- AS A234 WP9 Eccentric Reducer In Malaysia
- Cr-Mo WP9 Eccentric Reducer In Philippines
- WP9 Alloy Steel Butt weld Eccentric Reducer
- Alloy Steel WP9 Eccentric Reducer
- ANSI B16.9 Alloy Steel A234 WP9 Eccentric Reducer
- Alloy Steel A234 WP9 Short Stub End
- Cr-Mo WP9 Long Stub End In Italy
- WP9 Alloy Steel Butt weld Stub End
- Chromium Molybdenum WP9 Short Stub End In Singapore
- ANSI B16.9 Alloy Steel A234 WP9 Lap Joint Stub End
- Alloy Steel A234 WP9 End Cap In Malaysia
- Cr-Mo WP9 Pipe Cap
- Alloy Steel A234 WP9 Butt weld Cap
- Chrome Moly WP9 End Pipe Cap In Philippines
- ANSI B16.9 Chromium Molybdenum WP9 Pipe End Cap
- Alloy Steel A234 WP9 Nipple
- Cr-Mo WP9 Pipe Nipple In Italy
- Chrome Moly WP9 Butt weld Nipple
- Cr-Mo WP9 Swage Nipple In Philippines
- ANSI B16.9 Chromium Molybdenum WP9 Barrel Nipple
- Alloy Steel A234 WP9 Long Radius Bend
- Cr-Mo WP9 Piggable Bend In Malaysia
- ASTM A234 CRMO WP9 Butt weld Bend
- Chrome Moly WP9 Hot Induction Bend In Kuwait
- ANSI B16.9 Alloy Steel A234 WP9 Bend
View Thickness Table Of Cr-Mo WP9 Buttweld Fittings, We have Global sales network for Alloy Steel A234 WP9 LR Elbow, Wide Stockist Of Alloy Steel A234 WP9 Seamless Fittings In India.
Check available Sizes of ASME SA 234 WP9 Pipe Reducer, Ask For Ready Stock of Alloy Steel WP9 Stub End in Mumbai, India.
BAGODA
Quick ContactASME B16.9 Alloy Steel WP9 Short and Long Radius Elbows Dimensions
Nominal Pipe Size (inches) |
Outside Diameter | 45°Elbows | 90° Elbows | 180° Returns | ||||
Long Radius | Long Radius | Short Radius | Long Radius | |||||
(mm) | (inches) | Center to Face (inches) |
Radius (inches) |
Center to Face (inches) |
Center to Face (inches) |
Center to Center (inches) |
Back to face (inches) |
|
1 | 33.4 | 1.315 | 7/8 | 1 1/2 | 1 | 3 | 2 3/16 | |
1/2 | 21.3 | 0.840 | 5/8 | 1 1/2 | – | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 7/16 | 1 1/8 | – | 2 1/4 | 1 11/16 | |
1 1/4 | 42.2 | 1.660 | 1 | 1 7/8 | 1 1/4 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 1 1/8 | 3 | 2 1/4 | 1 1/2 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 1 3/8 | 4 | 3 | 2 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 1 3/4 | 5 | 3 3/4 | 2 1/2 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 2 | 6 | 4 1/2 | 3 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 2 1/4 | 7 | 5 1/4 | 3 1/2 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 2 1/2 | 8 | 6 | 4 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 3 1/8 | 10 | 7 1/2 | 5 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 3 3/4 | 12 | 9 | 6 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 5 | 12 | 12 | 8 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 6 1/4 | 15 | 15 | 10 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 7 1/2 | 18 | 18 | 12 | 36 | 24 3/8 |
ASME B16.9 Alloy Steel A234 WP9 Tee & Cap Dimensions
Nominal Pipe Size (inches) |
Outside Diameter |
Caps | Straight Crosses | Straight Tees | Stub Ends | |||
(mm) | (inches) | Length (inches) |
Center to End (inches) |
Center to End (inches) |
Lap Diameter (inches) |
Long Length (inches) |
Short Length (inches) |
|
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1/2 | 21.3 | 0.840 | 1 | – | 1 | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | – | 1 1/8 | 1 11/16 | 3 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
ASME B16.9 Alloy Steel WP9 Concentric & Eccentric Reducer Dimensions
Nominal Pipe Size |
Outside Diameter | Reducers | ||
Reduced from (inches) |
(mm) | (inches) | Reduced to (inches) | Concentric & Eccentric Length (inches) |
1 | 33.4 | 1.315 | 3/8 | 2 |
1/2 | 2 | |||
3/4 | 2 | |||
1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
3/8 | 1 1/2 | |||
3/4 | 26.7 | 1.050 | 3/8 | 2 |
1/2 | 2 | |||
1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
3/4 | 2 | |||
1 | 2 | |||
1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
3/4 | 2 1/2 | |||
1 | 2 1/2 | |||
1 1/4 | 2 1/2 | |||
2 | 60.3 | 2.375 | 3/4 | 3 |
1 | 3 | |||
1 1/4 | 3 | |||
1 1/2 | 3 | |||
2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
1 1/4 | 3 1/2 | |||
1 1/2 | 3 1/2 | |||
2 | 3 1/2 | |||
3 | 88.9 | 3.500 | 1 | 3 1/2 |
1 1/2 | 3 1/2 | |||
2 | 3 1/2 | |||
2 1/2 | 3 1/2 | |||
3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
1 1/2 | 4 | |||
2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
4 | 114.3 | 4.500 | 1 1/2 | 4 |
2 | 4 | |||
2 1/2 | 4 | |||
3 | 4 | |||
3 1/2 | 4 | |||
5 | 141.3 | 5.563 | 2 | 5 |
2 1/2 | 5 | |||
3 | 5 | |||
3 1/2 | 5 | |||
4 | 5 | |||
6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
3 | 5 1/2 | |||
3 1/2 | 5 1/2 | |||
4 | 5 1/2 | |||
5 | 5 1/2 | |||
8 | 219.1 | 8.625 | 3 | 6 |
3 1/2 | 6 | |||
4 | 6 | |||
5 | 6 | |||
6 | 6 | |||
10 | 273.1 | 10.750 | 4 | 7 |
5 | 7 | |||
6 | 7 | |||
8 | 7 | |||
12 | 323.9 | 12.750 | 5 | 8 |
6 | 8 | |||
8 | 8 | |||
10 | 8 |
A234 WP9 Alloy Steel Buttweld Fittings Weights(Kg)
Product range and theoretical weights (kg) | |||||||||
DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
Product range and theoretical weights (kg) | |||||||||
DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | |
40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
100x50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
150x80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
200x150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |
Ready Stock Alloy Steel A234 WP9 Pipe Fittings
- Alloy Steel A234 WP9 Buttweld Fittings In Indonesia
- Chromium Molybdenum WP9 180° LR Return Bends
- A234 WP9 Alloy Steel Lap Joint Stub End
- Cr-Mo WP9 Eccentric Reducer In Malaysia
- Cr-Mo WP9 Barrel Nipple Supplier in Mumbai
- SCH 60 WP9 Alloy Steel Pipe Nipples In Mexico
- Schedule 80 Cr-Mo WP9 Grade Long Stub End
- 15 NB SCH 10 CrMo WP9 90° Short Radius Elbow
- Alloy Steel WP9 Swage Nipple In Philippines
- Cr-Mo WP9 Long Radius Elbow In Japan
- A234 WP9 Alloy Steel Elbow
- Chromium Molybdenum WP9 SR Elbow In Italy
- Alloy Steel WP9 Long Radius Bend Stockholder
- ASME B16.9 Schedule 10 A234 WP9 Alloy Steel Elbow
- Chrome Moly WP9 Butt weld Fittings In Spain
- A234 WP9 Alloy Steel Pipe Fittings Manufacturer
- Alloy Steel WP9 Two Halve Butt weld Fittings
- Alloy Steel A234 WP9 Pipe Bend In Kuwait
- Alloy Steel A234 WP9 Long Stub End In Singapore
- A234 WP9 Alloy Steel Equal Cross
- DIN 2605 Alloy Steel WP9 Elbow Exporter
- ASTM A234 CRMO WP9 Buttweld Fittings
- Alloy Steel A234 WP9 Reducer
- 1/2” - 16” ASTM A234 CRMO WP9 Butt weld Elbow
- ASME B16.9 Alloy Steel A234 WP9 Buttweld Fittings
- ASTM A234 Alloy Steel WP9 Pipe Fittings In Indonesia
- Sch 80 Alloy Steel WP9 Pipe Fittings
- ANSI B16.9 Alloy Steel WP9 Short Stub End
- A234 WP9 Alloy Steel Buttweld Nipple
- A234 WP9 Alloy Steel Pipe Elbow In Malaysia
- Alloy Steel A234 WP9 Welded Fittings
- Cr-Mo WP9 End Cap Distributor
- Chrome Moly WP9 Pipe Fittings In Mexico
- ASTM A234 CRMO WP9 45 Degree Elbow
- Cr-Mo WP9 Reducing Nipple
- Alloy Steel A234 WP9 Butt Weld Pipe Fittings
- Cr-Mo WP9 Eccentric Reducer Manufacturer
- Cr-Mo WP9 Two Joint Pipe Fittings In Philippines
- ASME SA234 WP9 Alloy Steel Lateral Tee
- A234 WP9 Alloy Steel Butt weld Tee In Japan
- Alloy Steel WP9 Seamless Fittings
- Alloy Steel WP9 Mandrel Pipe Bend In Italy
- Cr-Mo WP9 LR Elbow Stockist
- ANSI B16.9 Alloy Steel A234 WP9 Pipe Cap
- ASTM A234 CRMO WP9 Stub End In Kuwait
- Cr-Mo WP9 1D Elbow/3D Elbow/5D Elbow In Spain
- 5" Nb Sch10s CrMo WP9 90° Short Radius Elbow
- Alloy Steel A234 WP9 Piggable Bends In Singapore
Alloy Steel A234 WP9 Butt weld Fittings Chemical Composition
Grade | C | Mn | Si | S | P | Cr | Mo |
---|---|---|---|---|---|---|---|
A234 WP9 | ≤0.15 | ≤0.6 | 1.00 | ≤0.03 | ≤0.03 | 8-10 | 0.90-1.10 |
A234 WP9 Alloy Steel Pipe Fittings Mechanical Properties
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
---|---|---|---|
A234 WP9 | 380 min | 585 min | ≥30 |