
Duplex S32205 Square Washer, Duplex S32205 Ogee Washers, DSS S32205 Tooth Lock Washer Stockist, Duplex Steel S31803 Split Washers, Duplex Stainless Steel S31803 Dome Washers, UNS S31803 Fender Washer, 1.4462 Belleville Washers, SAF 2205 Lock Washers Supplier in Mumbai, India.
It offers an excellent strength from -423 Degree F to 1300 Degree F (-253 stages C to 705 stages C). It is an age hardenable alloy and can be welded in completely elderly condition, along with an excellent oxidation resistance as much as 1800 Degree F (980 Degree C). Typically bought withinthe solution annealed temper, however it may be ordered cold worked. Duplex Steel 2205S plit Washers have a tendency to be with in the subject of fueloline turbine additives and cryogenic garage tanks. They are often used in Jet engines, pump our bodies and parts, rocket vehicles and thrust reversers, nuclear gasoline detail spacers, warm extrusion tooling. Other famous makes use of are excessive strength bolting, and down hollow shafting.
Alloy 2205 Slot Washers is a general-cause engineering material for applications that require resistance to warmth and corrosion. The alloy additionally has exact resistance to aqueous corrosion, has excessive mechanical strength, and is readily formed, machined, and welded. The composition is a face-centered-cubic stable answer with an excessive diploma of metallurgical stability. The alloy’s nickel base, alongside a giant chromium content, offers resistance with many corrosive media and excessive-temperature environments. Oxidation resistance is similarly improved via way of means of the aluminium content.The maximum essential belongings is resistance to oxidation at very excessive temperatures as much as 1250 degree C.
Material Specification Chart of Duplex Steel S31803 Washers
Specification | ASTM B193 / ASME SB193 |
---|---|
Size | M02 to M33, Custom Sizes |
Length | 3 mm to 200 mm |
Washer | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard of Washers | DIN 125A, DIN 125B, DIN 127B, DIN 137B, DIN 6797A, DIN 6797J, ISO 7089, DIN 7980, DIN 127 B, IS 2016, ASTM F436M, ASME B18.13, ASME B18.21.1, ASME B18.22.1, ASME B18.23.1 |
Form of Washers | Hex, Threading, Square, Round as per Gauge Etc. |
Raw materials Source | JSPL, Mukund Steel, Tata Steel, Dhamm Steel, Usha Martin, etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate of Washers | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging, M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive of Washers | Six-Lobe, Phillips, Phillips/Slot, Slotted etc |
Packing of Washers | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Surface Coating | Ptfe Coated Washers Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Types | Plain / Flat Washer, Spring Washers, Dome Washer, Hexagonal Washer, Square Washer, Dome Tooth Washer, Countersunk Washer, Tooth Lock Washer, Dock Washer, Fender Washer, Ogee Washer, Hex Washers, Split / Lock Washer, Customized Washer, Tab Washers |
Various Types Of Duplex Steel S31803 Washers

- SAF 2205 Flat Washer
- 1.4462 Flat Washer
- ASME SB193 Duplex Stainless Steel S31803 Knurled Flat Washer
- Duplex S31803 Thin Flat Washer
- ASTM B193 Duplex Steel S32205 Thick Flat Washer
- UNS S31803 Plain Washer

- 1.4462 Ogee Washer
- ASTM B193 Duplex S31803 Ogee Washer
- UNS S31803 Ogee Washer
- ASME SB193 Duplex Stainless Steel S32205 Thin Ogee Washer
- DSS S32205 Ogee Washer
- Duplex Steel S31803 Thick Ogee Washer

- ASME SB193 Duplex Stainless Steel S31803 Split Lock Washer
- 1.4462 Internal Tooth Lock Washer
- Duplex Steel S31803 Lock Washer
- Duplex S32205 Lock Washer
- UNS S31803 Lock Washer
- ASTM B193 DSS S32205 Heavy Duty Lock Washers

- DSS S31803 Wave Spring Washer
- ASME SB193 Duplex Stainless Steel S32205 Flat Spring Washer
- UNS S32205 Spring Washers
- ASTM B193 Duplex S32205 Spring Washer
- 1.4462 Helical Spring Washer
- Duplex Steel S31803 Spring Washers

- ASTM B193 Duplex S32205 Spring Washer
- ASME SB193 Duplex Stainless Steel S31803 Spring Washer
- Duplex Steel S32205 External Star Washer
- DSS S31803 Star Spring Washer
- UNS S32205 Internal Star Washer
- 1.4462 Spring Washer

- 1.4462 Fender Washer
- UNS S32205 Heavy Duty Fender Washer
- DSS S32205 Fender Washer
- ASTM B193 Duplex S31803 Standard Fender Washer
- Duplex Steel S32205 Spring Steel Fender Washer
- ASME SB193 Duplex Stainless Steel S31803 Fender Washer
Equivalent Grades of Duplex Steel S31803 Washers
STANDARD | WERKSTOFF NR. | UNS |
Duplex 2205 | 1.4462 | S31803 / S32205 |

View Size Table Of Dyplex Steel S31803 Washers, We have Global sales network for Duplex S32205 Plain Washer, Wide Stockist Of Werkstoff No 1.4462 Spring Washers In India.
Size Chart of Duplex Steel S31803 Washers
Size | USS | SAE | ||||
---|---|---|---|---|---|---|
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
Inside Diameter (A) |
Outside Diameter (B) |
Thickness (C) |
|
#2 | – | – | – | 3/32″ | 1/4″ | 0.020″ |
#4 | – | – | – | 1/8″ | 5/16″ | 0.032″ |
#6 | – | – | – | 5/32″ | 3/8″ | 0.049″ |
#8 | – | – | – | 3/16″ | 7/16″ | 0.049″ |
#10 | – | – | – | 7/32″ | 1/2″ | 0.049″ |
#12 | – | – | – | 1/4″ | 9/16″ | 0.065″ |
1/4″ | 5/16″ | 0.734″ | 0.065″ | 9/32″ | 5/8″ | 0.065″ |
5/16″ | 3/8″ | 7/8″ | 0.083″ | 11/32″ | 11/16″ | 0.065″ |
3/8″ | 7/16″ | 1″ | 0.083″ | 13/32″ | 13/16″ | 0.065″ |
7/16″ | 1/2″ | 1-1/4″ | 0.083″ | 15/32″ | 15/16″ | 0.065″ |
1/2″ | 9/16″ | 1-3/8″ | 0.109″ | 17/32″ | 1-1/16″ | 0.095″ |
9/16″ | 5/8″ | 1-15/32″ | 0.109″ | 19/32″ | 1-5/32″ | 0.095″ |
5/8″ | 11/16″ | 1-3/4″ | 0.134″ | 21/32″ | 1-5/16″ | 0.095″ |
3/4″ | 13/16″ | 2″ | 0.148″ | 13/16″ | 1-15/32″ | 0.134″ |
7/8″ | 15/16″ | 2-1/4″ | 0.165″ | 15/16″ | 1-3/4″ | 0.134″ |
1″ | 1-1/16″ | 2-1/2″ | 0.165″ | 1-1/16″ | 2″ | 0.134″ |
1-1/8″ | 1-1/4″ | 2-3/4″ | 0.165″ | – | – | – |
1-1/4″ | 1-3/8″ | 3″ | 0.165″ | – | – | – |
1-3/8″ | 1-1/2″ | 3-1/4″ | 0.180″ | – | – | – |
1-1/2″ | 1-5/8″ | 3-1/2″ | 0.180″ | – | – | – |
1-5/8″ | 1-3/4″ | 3-3/4″ | 0.180″ | – | – | – |
1-3/4″ | 1-7/8″ | 4″ | 0.180″ | – | – | – |
2″ | 2-1/8″ | 4-1/2″ | 0.213″ | – | – | – |
Check available Sizes of ASME SB 193 Duplex S31803 Washers, Ask For Ready Stock of UNS S32205 Washers in Mumbai, India.
BAGODA
Quick ContactDimensions of Duplex Steel S31803 Spring Washer
NOM SIZE | Inner Dia (d) Basic Tol (+) | Outer Dia (d1) Max | WIDTH (b) Basic Tol (+ or -) | THICKNESS (S) Basic Tol (+ or -) | Weight per 1000 in Kgs | |||
3 | 3.1 | 0.3 | 6.2 | 1.3 | 0.1 | 0.8 | 0.1 | 0.11 |
4 | 4.1 | 0.3 | 7.6 | 1.5 | 0.1 | 0.9 | 0.1 | 0.18 |
5 | 5.1 | 0.3 | 9.2 | 1.8 | 0.1 | 1.2 | 0.1 | 0.36 |
6 | 6.1 | 0.4 | 11.8 | 2.5 | 0.15 | 1.6 | 0.1 | 0.83 |
8 | 8.1 | 0.4 | 14.8 | 3 | 0.15 | 2 | 0.1 | 1.60 |
10 | 10.2 | 0.5 | 18.1 | 3.5 | 0.2 | 2.2 | 0.15 | 2.53 |
12 | 12.2 | 0.5 | 21.1 | 4 | 0.2 | 2.5 | 0.15 | 3.82 |
14 | 14.2 | 0.5 | 24.1 | 4.5 | 0.2 | 3 | 0.15 | 6.01 |
16 | 16.2 | 0.8 | 27.4 | 5 | 0.2 | 3.5 | 0.2 | 8.91 |
18 | 18.2 | 0.8 | 29.4 | 5 | 0.2 | 3.5 | 0.2 | 9.73 |
20 | 20.2 | 1 | 33.6 | 6 | 0.2 | 4 | 0.2 | 15.20 |
22 | 22.5 | 1 | 35.9 | 6 | 0.2 | 4 | 0.2 | 16.50 |
24 | 24.5 | 1 | 40 | 7 | 0.25 | 5 | 0.2 | 26.20 |
27 | 27.5 | 1 | 43 | 7 | 0.25 | 5 | 0.2 | 28.70 |
30 | 30.5 | 1.2 | 48.2 | 8 | 0.25 | 6 | 0.2 | 44.30 |
33 | 33.5 | 1.2 | 55.2 | 10 | 0.25 | 6 | 0.2 | 63.00 |
36 | 36.5 | 1.2 | 58.2 | 10 | 0.25 | 6 | 0.2 | 67.30 |
39 | 39.5 | 1.2 | 61.2 | 10 | 0.25 | 6 | 0.2 | 71.70 |
42 | 42.5 | 1.2 | 68.2 | 12 | 0.25 | 7 | 0.25 | 111.00 |
45 | 45.5 | 1.2 | 71.2 | 12 | 0.25 | 7 | 0.25 | 117.00 |
48 | 49 | 1.5 | 75 | 12 | 0.25 | 7 | 0.25 | 123.00 |
52 | 53 | 1.5 | 83 | 14 | 0.25 | 8 | 0.25 | 320.00 |
Dimensions of Duplex Steel S31803 Flat Washer
Bolt Size | USS | SAE | ||||
OD (in.) | ID (in.) | Thickness | OD (in.) | ID (in.) | Thickness | |
1/8 (#6) | – | – | – | 0.375 | 0.156 | .036/.065 |
5/32 (#8) | – | – | – | 0.438 | 0.188 | .036/.065 |
3/16 (#10) | 0.560 | 0.250 | .036/.065 | 0.500 | 0.220 | .036/.065 |
7/32 (#12) | – | – | – | 0.562 | 0.250 | .051/.080 |
1/4 (#14) | 0.734 | 0.312 | .051/.080 | 0.625 | 0.281 | .051/.080 |
5/16 | 0.875 | 0.375 | .064/.104 | 0.688 | 0.344 | .051/.080 |
3/8 | 1.000 | 0.438 | .064/.104 | 0.812 | 0.406 | .051/.080 |
7/16 | 1.250 | 0.500 | .064/.104 | 0.922 | 0.469 | .051/.080 |
1/2 | 1.375 | 0.562 | .086/.132 | 1.062 | 0.531 | .074/.121 |
9/16 | 1.469 | 0.625 | .086/.132 | 1.156 | 0.594 | .074/.121 |
5/8 | 1.750 | 0.688 | .108/.160 | 1.312 | 0.656 | .074/.121 |
3/4 | 2.000 | 0.812 | .122/.177 | 1.469 | 0.812 | .108/.160 |
7/8 | 2.250 | 0.938 | .136/.192 | 1.750 | 0.938 | .108/.160 |
1 | 2.500 | 1.062 | .136/.192 | 2.000 | 1.062 | .108/.160 |
1 1/8 | 2.750 | 1.250 | .136/.192 | 2.250 | 1.250 | .108/.160 |
1 1/4 | 3.000 | 1.375 | .136/.192 | 2.500 | 1.375 | .136/.192 |
1 3/8 | 3.250 | 1.500 | .153/.213 | 2.750 | 1.500 | .136/.213 |
1 1/2 | 3.500 | 1.625 | .153/.213 | 3.000 | 1.625 | .153/.213 |
1 5/8 | 3.750 | 1.750 | .153/.213 | – | – | – |
1 3/4 | 4.000 | 1.875 | .153/.213 | – | – | – |
1 7/8 | 4.250 | 2.000 | .153/.213 | – | – | – |
2 | 4.500 | 2.125 | .153/.213 | – | – | – |
2 1/4 | 4.750 | 2.375 | .320/.248 | – | – | – |
2 1/2 | 5.000 | 2.625 | .210/.280 | – | – | – |
2 3/4 | 5.250 | 2.875 | .228/.410S | – | – | – |
3 | 5.500 | 3.125 | .249/.327 | – | – | – |
Weight Chart Of Duplex Stainless Steel S31803 / S32205 Washers
APPROX. WEIGHT IN KGS FOR 100 NOS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | PLAIN PUNCHED WASHER IS:2016 |
HEAVY WASHER IS:6610 |
MACHINED WASHER IS:2016 |
SQUARE | TAPER | WASHERS | SPRING WASHER FLAT SECTION IS:3063-72 | SPRING WASHER SQUARE SECTION IS:6735-72 DIN : 7980 |
Size (Inches) | PLAIN PUNCHED WASHER BS:3410 TABLE 7 |
|||
MACHINED | HIGH STRENGTH FRICTION GRIP |
||||||||||
FOR CHANNELS IS:5372-75 |
FOR I-BEAM IS:5374-75 |
TYPE-B (CHANNELS) IS : 6649-85 |
TYPE-C ( I-BEAMS ) IS : 6649-85 |
||||||||
M-3 | 0.01 | 0.01 | |||||||||
M-4 | 0.02 | 0.02 | |||||||||
M-5 | 0.04 | 0.04 | 0.03 | 0.03 | |||||||
M-6 | 0.11 | 0.11 | 0.08 | 0.04 | 1/4″ | 0.21 | |||||
M-8 | 0.20 | 0.21 | 1.10 | 1.20 | 0.16 | 0.11 | 5/16″ | 0.35 | |||
M-10 | 0.39 | 1.60 | 0.40 | 1.00 | 1.10 | 0.25 | 0.20 | 3/8″ | 0.48 | ||
M-12 | 0.58 | 1.90 | 0.62 | 2.00 | 2.20 | 2.00 | 1.80 | 0.38 | 0.23 | 1/2″ | 1.07 |
M-14 | 0.82 | 0.60 | 0.38 | ||||||||
M-16 | 1.06 | 2.90 | 1.13 | 3.40 | 3.75 | 9.00 | 8.50 | 0.89 | 0.59 | 5/8″ | 1.85 |
M-18 | 1.27 | 0.97 | 0.66 | ||||||||
M-20 | 1.64 | 4.40 | 1.72 | 5.80 | 6.70 | 8.50 | 8.00 | 1.52 | 1.23 | 3/4″ | 2.91 |
M-22 | 1.75 | 7.50 | 7.00 | 1.65 | 1.36 | 7/8″ | 4.27 | ||||
M-24 | 3.11 | 6.30 | 3.30 | 13.50 | 16.00 | 6.50 | 6.00 | 2.62 | 1.81 | 1″ | 6.13 |
M-27 | 3.94 | 8.00 | 4.23 | 12.50 | 15.00 | 12.00 | 11.50 | 2.87 | 2.06 | 1.1/8″ | 7.69 |
M-30 | 5.05 | 10.10 | 5.36 | 16.50 | 18.70 | 17.50 | 16.00 | 4.43 | 3.20 | 1.1/4″ | 9.90 |
M-33 | 7.10 | 12.00 | 7.54 | 21.00 | 23.50 | 23.00 | 22.50 | 6.30 | 3.50 | ||
M-36 | 8.73 | 14.60 | 9.20 | 25.50 | 29.20 | 26.50 | 26.00 | 6.73 | 5.25 | 1.1/2″ | 17.24 |
M-39 | 12.60 | 16.70 | 13.30 | 28.30 | 34.50 | 7.17 | 5.61 | ||||
M-42 | 17.50 | 20.10 | 18.30 | 11.10 | 8.00 | ||||||
M-45 | 21.20 | 22.20 | 22.00 | 11.70 | 8.53 | ||||||
M-48 | 28.40 | 26.00 | 29.40 | 12.30 | 9.00 | 2″ | 27.78 | ||||
M-52 | 31.90 | 33.00 | 18.20 | ||||||||
M-56 | 47.90 | 19.30 | |||||||||
M-60 | 51.60 | 20.30 | |||||||||
M-64 | 55.40 | 21.80 | |||||||||
M-68 | 57.40 | ||||||||||
M-72 | 63.40 | 24.00 |
Ready Stock Duplex Steel S31803 Washers
- Duplex Stainless Steel S31803 Washer
- S31803 Duplex Conical Spring Washer
- Duplex Steinless Steel S31803 Curved Spring Washer
- Duplex Steel S32205 Countersunk Washer
- DSS S32205 Square Washer
- Duplex S31803 Tab Washers
- Duplex 2205 Tooth Lock Washer
- UNS S31803 Washers
- Duplex Steel S32205 Fender Washers
- ASTM B193 DSS S32205 Wave Washer
- SAF 2205 Dock Washer
- S31803 Duplex Split Ring Washer
- Duplex S31803 Customized Washer
- Duplex Steel S31803 Hex Washers
- ASTM B193 Duplex Stainless Steel S32205 Dome Washer
- Duplex Steel S31803 Countersunk Finishing Washer
- Duplex Stainless Steel S31803 Fender Washer
- DSS S32205 Tab Washer Manufacturer
- DSS S31803 Hex Washers
- ASME SB193 Duplex 2205 Fender Washer
- Duplex S31803 Split Washer
- Duplex S32205 Industrial Washers
- Duplex S31803 Star Washers
- Duplex S32205 Spring Washers
- DIN 1.4462 Countersunk Washer
- DSS S31803 Round Washer
- Duplex Stainless Steel S32205 Flat Washer
- DSS S31803 Cup Washer
- ASTM B193 Duplex Stainless Steel S32205 Flat Washers
- ASTM B193 Duplex S31803 Washers
- Duplex Stainless Steel S31803 Hex Washers
- SAF 2205 Ogee Washer
- S31803 Duplex Stainless Steel Square Washer Manufacturer
- DSS S32205 Tab Washer Exporter
- Duplex Steel S32205 Spring Washers Distributor
- Duplex S31803 Dome Tooth Washer
- S31803 Duplex Spherical Washer
- Duplex Stainless Steel S31803 Flat Washer Stockist
- Duplex Stainless Steel S31803 Industrial Washers
- SAF 2205 Plain Washer Supplier in Mumbai
- DSS S32205 Spring Washers
- Duplex Stainless Steel Stainless Steel S32205 Customized Washer
- Duplex Stainless Steel S31803 Punched Washer
- S31803 Duplex Belleville Washers
- Duplex S31803 Split / Lock Washer
- Duplex 2205 S31803 Hexagonal Washer
- 1.4462 Machine Washer
- Duplex Stainless Steel S32205 Dock Washer Stockholder
- DSS S31803 Finishing Washers
- Duplex S31803 Hexagonal Washer
Duplex Steel S31803 Washers Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
S31803 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 22.0 – 23.0 | 3.0 – 3.5 | 4.50 – 6.50 | 0.14 – 0.20 | 63.72 min |
S32205 | 0.030 max | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 21.0 – 23.0 | 2.50 – 3.50 | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
Duplex Steel S31803 Washers Mechanical Properties
Tensile Strength, ksi | 0.2% Yield Strength, ksi | Elongation, % | Hardness [HRC] |
---|---|---|---|
90 min | 65 min | 25 min | 293 max |