UNS N08825 Long Weld Neck Flanges In Malaysia, DIN 2.4858 SORF Flanges, Alloy 825 RTJ Flanges Supplier in Mumbai, India.
Unique characteristic of our products is it’s cap-potential to hold excessive ductility for the duration of brief exposures to mild temperatures. It isn't always endorsed to be used in oxidizing media or within the presence of ferric or cupric salts due to the fact they will possibly motive speedy untimely corrosion failure. These salts in our Incoloy Alloy WNR 2.4858 Socket Weld Flanges can also additionally likely expand while hydrochloric acid comes in touch by means of iron and copper. This is for the reason of the decreased tendency to precipitate deleterious intermetallic levels in these flanges, in that way, affording it extra ductility for the duration of and following diverse thermal biking conditions.
It is utilized in several chemical manner industry (CPI) applications, especially within the creation of response vessels for pure, decreasing acid service. It isn't always endorsed to be used in presence of oxidizing materials together in company of cupric or ferric salts. Cupric salts in these Nickel Alloy 825 Forged Flanges can also additionally shape while iron or copper is found in a device containing hydrochloric acid. It is advanced resistance to hydrochloric acid, aluminum chloride catalysts and different strongly decreasing chemicals. It is non hardenable through warmness treatment, in which publicity to temperatures of 540 Degree C to 815 Degree C have to be averted due to a discount within the ductility of the alloy.
Material Specification Chart of Incoloy 825 Flanges
Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Incoloy 825 Flanges Manufacturing Standards
American Standard | Standard Code | ANSI ASME SB564 | ANSI ASME B16.5 | ASME – B 16.47 | ASME – B 16.36 | ||
---|---|---|---|---|---|---|---|
Standard Name | Forged Flanges | Slip on flange, Welding neck flange, Blind flange, Threaded flange, Lap joint flange, RTJ flange | Welding neck flange, Blind flange | Welding neck flange Slip on flange | |||
German Standard | DIN 2527 | DIN 2573 / 2576 | DIN 2673 | DIN 2641 / 2642 | DIN 28115 | DIN PN10, PN16 | DIN PN20, PN25 |
Blind Flanges, BLRF | Flat Flange for Welding (Slip On) | Loose Flanges and Rings for Welding (Slip On Flanges and Plain Collars) | Lapped / Loose (Lap Joint) Flanges Plain Collars | Long Neck Welding Flanges | PN10 Flanges, DIN PN 10 Flanges, PN16 Flange | PN20 Flanges, DIN PN 25 Flanges | |
Japanese Standard | JIS B2220 | JIS B2291 | JIS 5K, 10K | JIS 16K, 20K | JIS 30K, 40K | ||
Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) | Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) | 5K SORF Flanges, 10K SOFF Flanges | 16K Blind Flanges, 20K BLRF Flanges | 30K Slip on Flanges, 40K Blind Flanges | |||
Italian Standard | UNI FLANGES | ||||||
Plan flanges (2276, 2277, 2278, 6083, 6084) Welding neck (2280, 2281, 2282, 2283, 2284, 2285, 2286) Lapped flanges (6088, 6089, 6090, 2999, 2300) Blind flanges (6091, 6092, 6093, 6094, 6095, 6096, 6097) threaded flanges (2253, 2254) | |||||||
British Standard | BS 10 Table D | BS 10 Table E | BS 10 Table F | BS 10 Table H | |||
BS 10 Table D Flanges, Table D Pipe Flange | BS 10 Table E Flanges, Table E Pipe Flange | BS 10 Table E Flanges, Table E Flanges | BS 10 Table E Flanges, Table E Pipe Flanges |
Manufacturing Standards / Pressure Rating
ASME/ANSI B 16.5 | Blind Flange, High Hub Blind Flange, Slip on Flange, Welding Neck Flange, Socket Weld Flange, Ring Type Joint Flange, Lap Joint Flange, Threaded Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B],Welding Neck Flange |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Threaded Flange, Welding Neck Flange, |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange, Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Various Types Of Incoloy 825 Flanges
- ASTM B564 Incoloy 825 Socket weld Flanges
- 2.4858 Socket weld Flange
- UNS N08825 Socket weld Flanges
- ASME SB564 Incoloy 825 SWRF Flanges
- Alloy 825 Socket weld Flanges In Malaysia
- Incoloy 825 SWRF Flanges In Mexico
- Alloy 825 Lapped Joint Flanges In Malaysia
- UNS N08825 Lap Joint Flanges
- Incoloy 825 LJ Flanges In Indonesia
- ASME SB564 Incoloy 825 Lapped Joint Flanges
- 2.4858 Lap Joint Flange
- ASTM B564 Incoloy 825 Lap Joint Flanges
- ASTM B564 Incoloy 825 Slip on Flanges
- Incoloy 825 SORF Flanges In Italy
- Alloy 825 Slip on Flanges In Japan
- UNS N08825 Slip on Flanges
- 2.4858 Slip on Flange
- ASME SB564 Incoloy 825 SORF Flanges
- UNS N08825 Forged Flanges
- ASME SB564 Incoloy 825 Forged Flanges
- ASTM B564 Incoloy 825 Forged Flanges
- Incoloy Alloy 825 Forged Flanges In Spain
- Alloy 825 Forged Flanges In Kuwait
- 2.4858 Forged Flange
- ASME SB564 Incoloy 825 Orifice Flanges
- Alloy 825 Orifice Flanges In Singapore
- ASTM B564 Incoloy 825 Orifice Flanges
- Incoloy Alloy 825 Orifice Flanges In Indonesia
- UNS N08825 Orifice Flanges
- 2.4858 Orifice Flange
- UNS N08825 Blind Flanges
- Incoloy 825 BLRF Flanges In Mexico
- ASTM B564 Incoloy 825 Blind Flanges
- ASME SB564 Incoloy 825 BLRF Flanges
- Alloy 825 Blind Flanges In Singapore
- 2.4858 Blind Flange
- Incoloy 825 WNRF Flanges In Kuwait
- ASTM B564 Incoloy 825 Weld Neck Flanges
- 2.4858 Welding Neck Flange
- Alloy 825 Welding Neck Flanges In Malaysia
- ASME SB564 Incoloy 825 WNRF Flanges
- UNS N08825 Weld Neck Flanges
- Alloy 825 Reducing Flanges In Mexico
- ASME SB564 Incoloy 825 Reducing Flanges
- Incoloy Alloy 825 Reducing Flanges In Spain
- UNS N08825 Reducing Flanges
- ASTM B564 Incoloy 825 Reducing Flanges
- 2.4858 Reducing Flange
- Incoloy Alloy 825 Threaded Flanges In Japan
- ASTM B564 Incoloy 825 Threaded Flanges
- Alloy 825 Screwed Flanges In Mexico
- UNS N08825 Threaded Flanges
- ASME SB564 Incoloy 825 Screwed Flanges
- 2.4858 Threaded Flange
- Incoloy 825 LWN Flanges In Philippines
- UNS N08825 Long Weld Neck Flanges
- ASTM B564 Incoloy 825 Long Weld Neck Flanges
- Alloy 825 Long Weld Neck Flanges In Italy
- ASME SB564 Incoloy 825 LWN Flanges
- 2.4858 Long Weld Neck Flange
- ASME SB564 Incoloy 825 Spectacle Blind Flanges
- Incoloy Alloy 825 Spectacle Blind Flanges In Malaysia
- Alloy 825 Spectacle Blind Flanges In Japan
- ASTM B564 Incoloy 825 Spectacle Blind Flanges
- UNS N08825 Spectacle Blind Flanges
- 2.4858 Spectacle Blind Flange
- Incoloy 825 RTJ Flanges In Philippines
- ASTM B564 Incoloy 825 RTJ Flanges
- 2.4858 Ring Type Joint Flange
- Alloy 825 Ring Type Joint Flanges In Singapore
- UNS N08825 Ring Type Joint Flanges
- ASME SB564 Incoloy 825 RTJ Flanges
Equivalent Grades of Incoloy 825 Flanges
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
View Size Table Of Incoloy 825 Pipe Flanges, We have Global sales network for Incoloy 825 SORF Flanges, Wide Stockist Of Werkstoff No 2.4858 BLRF Flanges, Raised Face, Flat Face Flanges In India.
Check available Sizes of ASME SB 564 Alloy 825 Pipe Flanges, Ask For Ready Stock of UNS N08825 Male & Female Flanges in Mumbai, India.
BAGODA
Quick ContactSchedule / Class of Incoloy 825 Flanges
Flange Schedule/Class | Flange Connection Type | Pipe Size – Pipe Flanges | Max. Pressure |
---|---|---|---|
ASME B16.5 Class 150 | FNPT | 1/2″ | 150 psi |
ASME B16.5 Class 150 | Socket Weld | 1/2″ | 275 psi |
ASME B16.5 Class 150 | Welded | 1/2″ | 150 psi |
ASME B16.5 Class 150 | FNPT | 3/4″ | 150 psi |
ASME B16.5 Class 150 | Socket Weld | 3/4″ | 275 psi |
ASME B16.5 Class 150 | Socket Weld | 1-1/4″ | 275 psi |
ASME B16.5 Class 150 | Socket Weld | 1-1/2″ | 275 psi |
ASME B16.5 Class 150 | FNPT | 2″ | 150 psi |
ASME B16.5 Class 150 | Socket Weld | 2″ | 275 psi |
ASME B16.5 Class 150 | Socket Weld | 2-1/2″ | 275 psi |
ASME B16.5 Class 150 | Socket Weld | 3″ | 275 psi |
ASME B16.5 Class 150 | FNPT | 4″ | 150 psi |
ASME B16.5 Class 150 | Socket Weld | 4″ | 275 psi |
ASME B16.5 Class 300 | Slip On | 1/2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 1/2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 1″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 1″ | 720 psi |
ASME B16.5 Class 300 | FNPT | 1-1/4″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 1-1/4″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 1-1/2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 1-1/2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 2-1/2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 2-1/2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 3″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 3″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 4″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 4″ | 720 psi |
Pressure Rating Of Incoloy Alloy 825 Flanges
ANSI/ASME B16.34 | PRESSURE RATING CHART | ||||||
Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 825 | 1200 | 1825 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
825 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 600 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 600 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 600 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Size Chart Of Incoloy 825 Flange
Normal Pipe Size | Gasket I.D. (Inside Daimeter) |
Gasket O.D. (Outside Daimeter) | ||||
---|---|---|---|---|---|---|
150 LB | 300 LB | 400 LB | 600 LB | 900 LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.825 | 2.825 | 2.825 | 2.75 |
1 | 1.31 | 2.825 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.825 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.825 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.825 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.825 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.825 | 16.50 | 18.00 | 19.825 |
Weight Chart Of Incoloy 825 Flanges
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 600.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Ready Stock Incoloy 825 Flanges
- Alloy 825 High Hub Blind Flanges In Indonesia
- Alloy 825 DN150 PN16 Flange
- UNS N08825 Flanges
- ASTM B564 Incoloy 825 Plate Flanges
- Incoloy 825 Pipe Flanges In Malaysia
- ASTM B564 Alloy 825 Socket weld Flanges
- Incoloy Alloy 825 Loose Flanges In Mexico
- Inconel® Alloy 825 JIS B2220 Flange
- Incoloy 825 BS 4504 Flanges
- Inconel® Alloy 825 Square Flanges In Philippines
- Incoloy Alloy 825 Orifice Flanges In Japan
- UNS N08800 825 Flat Flanges
- Incoloy 825 Welding Neck Flanges In Italy
- ASME B16.5 Incoloy 825 Spectacle Blind Flanges
- Inconel® Alloy 825 JIS B2220 Flange
- Incoloy 825 Raised Face Flanges Exporter
- Incoloy 825 BLRF Flange In Spain
- Incoloy 825 DIN 2566 PN10 Flanges Stockholder
- ASTM B564 Alloy 825 SORF Flange
- Incoloy 825 Slip On Flanges Distributor
- Alloy 825 BLRF Flange In Kuwait
- Inconel® Alloy 825 Blind Flange
- ANSI B16.5 Incoloy 825 Male & Female Flanges
- 3 inch Incoloy 825 Welding Neck 300 LBS Flange
- Incoloy JIS NCF 825 Class 2500 Flange
- ASTM B564 Alloy 825 Expander Flanges
- Incoloy Alloy 825 BS 4504 Flanges
- ASME B16.5 Incoloy 825 Slip on Flanges
- Alloy 825 Blind Flanges Supplier in Mumbai
- Incoloy 825 JIS B2220 Flange
- UNS N08800 Lapped Joint Flanges
- Nickel 825 Flanges Manufacturer
- Incoloy 825 Screwed Flanges In Singapore
- 825 Incoloy RTJ Flanges Manufacturer
- Incoloy 825 Tongue & Groove Flanges In Kuwait
- DIN 2.4858 SWRF Flange
- Incoloy 825 Paddle Spacer Flanges In Spain
- Incoloy Alloy 825 Reducing Flanges In Italy
- DIN 2.4858 Pipe Flanges
- Incoloy 825 Long Weld Neck Flanges In Japan
- Class 150 Incoloy 825 Pipe Flange
- ASME SB564 Incoloy 825 Forged Flanges
- UNS N08800 Large Diameter Flanges
- Nickel Alloy 825 Threaded Flanges In Mexico
- Inconel® Alloy 825 Lap Joint Flanges In Philippines
- ANSI B16.5 Incoloy 825 PN16 Flanges
- Incoloy 825 EN 1092-1 Flange
- 6 Inch Incoloy 825 Pipe Flanges
- Incoloy 825 Ring Type Joint Flanges In Malaysia
- Alloy 825 Flanges
- Incoloy 825 WNRF Flange In Indonesia
- Alloy 825 AWWA C207 Flange Stockist
Incoloy 825 Flanges Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
825 | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Alloy 825 Flanges Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
825 | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |