Inconel 601 Socket weld Flanges, Nickel Alloy 601 Plate Flanges, UNS N06601 Flanges, Inconel® Alloy 601 Long Weld Neck Flanges Stockist, 2.4851 SORF Flanges, Alloy 601 Industrial Flanges, ASME SB564 Inconel 601 Forged Flanges, JIS NCF 601 Threaded Flanges, Inconel Alloy 601 RTJ Flanges Supplier in Mumbai, India.
It is a corrosion resistant alloy of nickel – chromium – molybdenum this is mainly true to be used in oxidizing acids. It is an excessive Nickel primarily based totally alloy which suggests advanced corrosion resistance over maximum different Nickel and Iron primarily based totally alloys in phosphoric acids in addition to many complicated environments containing incredibly oxidizing acids which include nitric, hydrofluoric and sulfuric. Inconel Alloy WNR 2.4851 Blind Flanges has true ductility, excessive corrosion resistance even within the welded condition, and stops corrosion with the aid of using nitric, phosphoric and sulfuric acids. They are regarded for the duration of the chemical method enterprise because the optimal corrosion resistant materials.
The resistance to the formation of grain boundary precipitates within the heat - affected sector makes it appropriate to be used in maximum chemical method applications within the as - welded condition. It is a copper-bearing Ni-Cr-Mo material with tremendous resistance to sulfuric acid. Nickel Alloy 601 Spectacle Blind Flanges is an exceedingly flexible nickel alloy immune to corrosion in all acids and chloride solutions, over huge temperature ranges. It broadens the variety of the nickel-chromium-molybdenum alloy own circle of relatives with the addition of copper which permits for resistance to an in depth variety of corrosive chemical compounds together with sulfuric, hydrochloric, and hydrofluoric acids over huge temperature ranges.
Material Specification Chart of Inconel 601 Flanges
Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Inconel 601 Flanges Manufacturing Standards
American Standard | Standard Code | ANSI ASME SB564 | ANSI ASME B16.5 | ASME – B 16.47 | ASME – B 16.36 | ||
---|---|---|---|---|---|---|---|
Standard Name | Forged Flanges | Slip on flange, Welding neck flange, Blind flange, Threaded flange, Lap joint flange, RTJ flange | Welding neck flange, Blind flange | Welding neck flange Slip on flange | |||
German Standard | DIN 2527 | DIN 2573 / 2576 | DIN 2673 | DIN 2641 / 2642 | DIN 28115 | DIN PN10, PN16 | DIN PN20, PN25 |
Blind Flanges, BLRF | Flat Flange for Welding (Slip On) | Loose Flanges and Rings for Welding (Slip On Flanges and Plain Collars) | Lapped / Loose (Lap Joint) Flanges Plain Collars | Long Neck Welding Flanges | PN10 Flanges, DIN PN 10 Flanges, PN16 Flange | PN20 Flanges, DIN PN 25 Flanges | |
Japanese Standard | JIS B2220 | JIS B2291 | JIS 5K, 10K | JIS 16K, 20K | JIS 30K, 40K | ||
Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) | Slipon plate flange (SOP), Slipon Hub (SOH), Socket Welding flange (SW), Welding neck flange (WN), Lapjoint (LJ), Threaded flange (TR)/ Itegral flange (IT) Blank flange (BL) | 5K SORF Flanges, 10K SOFF Flanges | 16K Blind Flanges, 20K BLRF Flanges | 30K Slip on Flanges, 40K Blind Flanges | |||
Italian Standard | UNI FLANGES | ||||||
Plan flanges (2276, 2277, 2278, 6083, 6084) Welding neck (2280, 2281, 2282, 2283, 2284, 2285, 2286) Lapped flanges (6088, 6089, 6090, 2999, 2300) Blind flanges (6091, 6092, 6093, 6094, 6095, 6096, 6097) threaded flanges (2253, 2254) | |||||||
British Standard | BS 10 Table D | BS 10 Table E | BS 10 Table F | BS 10 Table H | |||
BS 10 Table D Flanges, Table D Pipe Flange | BS 10 Table E Flanges, Table E Pipe Flange | BS 10 Table E Flanges, Table E Flanges | BS 10 Table E Flanges, Table E Pipe Flanges |
Manufacturing Standards / Pressure Rating
ASME/ANSI B 16.5 | Blind Flange, High Hub Blind Flange, Slip on Flange, Welding Neck Flange, Socket Weld Flange, Ring Type Joint Flange, Lap Joint Flange, Threaded Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B],Welding Neck Flange |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Threaded Flange, Welding Neck Flange, |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange, Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Various Types Of Inconel 601 Flanges
- ASTM B564 Inconel 601 Socket weld Flanges
- Alloy 601 Socket weld Flanges
- ASME SB564 Inconel 601 SWRF Flanges
- Inconel 601 SWRF Flanges
- 2.4851 Socket weld Flange
- UNS N06601 Socket weld Flanges
- UNS N06601 Lap Joint Flanges
- ASME SB564 Inconel 601 Lapped Joint Flanges
- 2.4851 Lap Joint Flange
- Alloy 601 Lapped Joint Flanges
- Inconel 601 LJ Flanges
- ASTM B564 Inconel 601 Lap Joint Flanges
- ASTM B564 Inconel 601 Slip on Flanges
- UNS N06601 Slip on Flanges
- 2.4851 Slip on Flange
- Inconel 601 SORF Flanges
- Alloy 601 Slip on Flanges
- ASME SB564 Inconel 601 SORF Flanges
- Inconel Alloy 601 Forged Flanges
- 2.4851 Forged Flange
- UNS N06601 Forged Flanges
- ASTM B564 Inconel 601 Forged Flanges
- Alloy 601 Forged Flanges
- ASME SB564 Inconel 601 Forged Flanges
- Inconel Alloy 601 Orifice Flanges
- ASTM B564 Inconel 601 Orifice Flanges
- 2.4851 Orifice Flange
- UNS N06601 Orifice Flanges
- ASME SB564 Inconel 601 Orifice Flanges
- Alloy 601 Orifice Flanges
- Inconel 601 BLRF Flanges
- Alloy 601 Blind Flanges
- ASME SB564 Inconel 601 BLRF Flanges
- ASTM B564 Inconel 601 Blind Flanges
- 2.4851 Blind Flange
- UNS N06601 Blind Flanges
- Inconel 601 WNRF Flanges
- 2.4851 Welding Neck Flange
- ASTM B564 Inconel 601 Weld Neck Flanges
- Alloy 601 Welding Neck Flanges
- UNS N06601 Weld Neck Flanges
- ASME SB564 Inconel 601 WNRF Flanges
- Inconel Alloy 601 Reducing Flanges
- Alloy 601 Reducing Flanges
- ASTM B564 Inconel 601 Reducing Flanges
- 2.4851 Reducing Flange
- UNS N06601 Reducing Flanges
- ASME SB564 Inconel 601 Reducing Flanges
- Inconel Alloy 601 Threaded Flanges
- 2.4851 Threaded Flange
- ASTM B564 Inconel 601 Threaded Flanges
- UNS N06601 Threaded Flanges
- Alloy 601 Screwed Flanges
- ASME SB564 Inconel 601 Screwed Flanges
- Inconel 601 LWN Flanges
- UNS N06601 Long Weld Neck Flanges
- ASTM B564 Inconel 601 Long Weld Neck Flanges
- ASME SB564 Inconel 601 LWN Flanges
- Alloy 601 Long Weld Neck Flanges
- 2.4851 Long Weld Neck Flange
- Inconel Alloy 601 Spectacle Blind Flanges
- ASTM B564 Inconel 601 Spectacle Blind Flanges
- 2.4851 Spectacle Blind Flange
- UNS N06601 Spectacle Blind Flanges
- Alloy 601 Spectacle Blind Flanges
- ASME SB564 Inconel 601 Spectacle Blind Flanges
- Inconel 601 RTJ Flanges
- 2.4851 Ring Type Joint Flange
- UNS N06601 Ring Type Joint Flanges
- ASME SB564 Inconel 601 RTJ Flanges
- ASTM B564 Inconel 601 RTJ Flanges
- Alloy 601 Ring Type Joint Flanges
Equivalent Grades of Inconel 601 Flanges
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
View Size Table Of Inconel 601 Pipe Flanges, We have Global sales network for Inconel 601 SORF Flanges, Wide Stockist Of Werkstoff No 2.4851 BLRF Flanges, Raised Face, Flat Face Flanges In India.
ASTM B564 Inconel Alloy 601 Pipe Flanges
Forged and Plate Flanges | ||
Products | Size | |
ASTM B564 Alloy 601 Slip-On Flanges | ASTM B564 Alloy 601 Weld Neck Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
ASTM B564 Alloy 601 Blind Flanges | ASTM B564 Alloy 601 Lap Joint Flanges | |
ASTM B564 Alloy 601 Orifice Flanges | ASTM B564 Alloy 601 RTJ Flanges | |
ASTM B564 Alloy 601 Square Flanges | ASTM B564 Alloy 601 Forged Flanges | |
ASTM B564 Alloy 601 Plate Flanges | ASTM B564 Alloy 601 Reducing Flanges | |
ASTM B564 Alloy 601 Socket Weld Flanges | ASTM B564 Alloy 601 Threaded Flanges | |
ASTM B564 Alloy 601 BS 4504 Flanges | ASTM B564 Alloy 601 SAE Flanges | |
ASTM B564 Alloy 601 Backing Flanges | ASTM B564 Alloy 601 BS 10 Flanges | |
ASTM B564 Alloy 601 JIS B2220 Flange | ASTM B564 Alloy 601 AWWA C207 Flanges |
Check available Sizes of ASME SB 564 Alloy 601 Pipe Flanges, Ask For Ready Stock of UNS N06601 Male & Female Flanges in Mumbai, India.
BAGODA
Quick ContactSchedule / Class of Inconel 601 Flanges
Flange Schedule/Class | Flange Connection Type | Pipe Size – Pipe Flanges | Max. Pressure |
---|---|---|---|
ASME B16.5 Class 150 | FNPT | 1/2″ | 150 psi |
ASME B16.5 Class 150 | Socket Weld | 1/2″ | 275 psi |
ASME B16.5 Class 150 | Welded | 1/2″ | 150 psi |
ASME B16.5 Class 150 | FNPT | 3/4″ | 150 psi |
ASME B16.5 Class 150 | Socket Weld | 3/4″ | 275 psi |
ASME B16.5 Class 150 | Socket Weld | 1-1/4″ | 275 psi |
ASME B16.5 Class 150 | Socket Weld | 1-1/2″ | 275 psi |
ASME B16.5 Class 150 | FNPT | 2″ | 150 psi |
ASME B16.5 Class 150 | Socket Weld | 2″ | 275 psi |
ASME B16.5 Class 150 | Socket Weld | 2-1/2″ | 275 psi |
ASME B16.5 Class 150 | Socket Weld | 3″ | 275 psi |
ASME B16.5 Class 150 | FNPT | 4″ | 150 psi |
ASME B16.5 Class 150 | Socket Weld | 4″ | 275 psi |
ASME B16.5 Class 300 | Slip On | 1/2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 1/2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 1″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 1″ | 720 psi |
ASME B16.5 Class 300 | FNPT | 1-1/4″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 1-1/4″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 1-1/2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 1-1/2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 2-1/2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 2-1/2″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 3″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 3″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 4″ | 720 psi |
ASME B16.5 Class 300 | Slip On | 4″ | 720 psi |
Pressure Rating Of Inconel Alloy 601 Flanges
ANSI/ASME B16.34 | PRESSURE RATING CHART | ||||||
Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 600 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 600 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 600 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Size Chart Of Inconel 601 Flange
Normal Pipe Size | Gasket I.D. (Inside Daimeter) | Gasket O.D. (Outside Daimeter) | ||||
---|---|---|---|---|---|---|
150 LB | 300 LB | 400 LB | 600 LB | 900 LB | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Weight Chart Of Inconel 601 Flanges
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 600.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Ready Stock Inconel 601 Flanges
- Inconel® Alloy 601 JIS B2220 Flange
- 6 Inch Inconel 601 Pipe Flanges
- Nickel Alloy 601 Flat Flanges
- Inconel 601 Welding Neck Flanges
- ASTM B564 Inconel 601 Plate Flanges
- ASME SB564 Inconel 601 Forged Flanges
- Inconel® Alloy 601 JIS B2220 Flange
- Inconel Alloy 601 BS 4504 Flanges
- 3 inch Inconel 601 Welding Neck 300 LBS Flange
- Alloy 601 DN150 PN16 Flange
- Inconel 601 WNRF Flange
- Inconel 601 DIN 2566 PN10 Flanges Stockholder
- 2.4851 SWRF Flange
- Inconel 601 Long Weld Neck Flanges
- ASME B16.5 Inconel 601 Slip on Flanges
- Class 150 Inconel 601 Pipe Flange
- Alloy 601 Blind Flanges Supplier in Mumbai
- Inconel 601 Lapped Joint Flanges
- ASTM B564 Alloy 601 Socket weld Flanges
- Alloy 601 AWWA C207 Flange Stockist
- Inconel 601 BLRF Flange
- DIN 2.4851 Pipe Flanges
- ASTM B564 Alloy 601 SORF Flange
- Inconel Alloy 601 BLRF Flange
- Inconel 601 Screwed Flanges
- Inconel 601 Slip On Flanges Distributor
- Inconel 601 BS 4504 Flanges
- Alloy 601 Flanges
- Inconel® Alloy 601 Blind Flange
- ASTM B564 Alloy 601 Expander Flanges
- UNS N06601 Flanges
- Inconel® Alloy 601 Square Flanges
- ANSI B16.5 Inconel 601 Male & Female Flanges
- Inconel Alloy 601 Orifice Flanges
- ASME B16.5 Inconel 601 Spectacle Blind Flanges
- Alloy 601 High Hub Blind Flanges
- 601 Inconel RTJ Flanges Manufacturer
- Inconel® Alloy 601 Lap Joint Flanges
- Inconel 601 Large Diameter Flanges
- Inconel 601 Ring Type Joint Flanges
- Inconel 601 Raised Face Flanges Exporter
- ANSI B16.5 Inconel 601 PN16 Flanges
- Inconel 601 Pipe Flanges
- Inconel 601 Paddle Spacer Flanges
- Inconel JIS NCF 601 Class 2500 Flange
- Inconel 601 JIS B2220 Flange
- Inconel 601 Tongue & Groove Flanges
- Inconel Alloy 601 Reducing Flanges
- Nickel Alloy 601 Flanges Manufacturer
- Inconel Alloy 601 Loose Flanges
- Nickel Alloy 601 Threaded Flanges
- Inconel 601 EN 1092-1 Flange
Inconel 601 Flanges Chemical Composition
Grade | C | Mn | Si | Cu | S | Fe | Mo | Ni | Cr |
Inconel 601 | 0.10 max | 1 max | 0.50 max | 1 max | 0.15 min | balance | – | 58.0-63.0 | 21.0–25.0 |
Alloy 601 Flanges Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Export Destinations For Inconel Alloy 601 Pipe Flanges
MIDDLE EAST Saudi Arabia | AFRICA Nigeria NORTH AMERICA Usa | EUROPE Russia | ASIA India SOUTH AMERICA Argentina |