Incoloy 800 Set Screw, Incoloy Alloy 800 Eye Bolts, Incoloy 800HT J Bolts, UNS N08800 Acorn Bolts, Alloy 800HT U Bolts, Nickel Alloy 800H Hex Flange Bolt, Incoloy® Alloy 800H Half Threaded Bolts, 1.4876 Bolts, Alloy 800 Machine Bolts Stockist Supplier in Mumbai, India.
These nickel metal alloys are same besides for the better stage of carbon, and the addition of aluminium and titanium. Incoloy WNR 1.4958 Hex Bolts has in addition adjustments to the mixed titanium and aluminium degrees to make certain top-rated excessive temperature properties. It turned into supposed for excessive temperature structural applications.
The nickel content material makes the alloys rather proof against each chloride pressure-corrosion cracking and to embrittlement from precipitation of sigma phase. The standard corrosion resistance of Incoloy WNR 1.4959 Lag Bolts is terrific. And so in the solution annealed condition, they've advanced creep and pressure rupture properties.
Material Specification Chart of Incoloy 800 / 800H /800HT Bolts
Standard | ASTM B408, ASME SB408 |
---|---|
Size | M 02 to M 33 |
Length | 3 mm to 200 mm |
Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Standard: | DIN, ISO, JIS, GB, IS, BS, ASTM, ANSI – American National Standards Institute
DIN: DIN 931, DIN 933, DIN 934, DIN 970 UTS – Unified Thread Standard : UNC, UNF, UNEF, UNS, NPT, NPTF ISO – International Organization for Standardization : ISO 4032, ISO 4033, JIS standards |
Scope of Manufacturer |
|
Dia | M6 to M64 (1/4" - 2.5") |
Length | 12 MM - 500 MM (Upto 20 Inch) |
IS | 1363, 1364 |
DIN | 931, 933 |
ISO | ISO 3506 |
Form of: | Hex, Square, Round, Threading as per Gauge Etc. |
Head Drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
Finishing: | Zinc (yellow, white, blue, black), black oxide, , Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Passivated, Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Mechanically Applied coating and some special one like DACROMET |
Production Process | M2-M24: Cold Froging, hot forging M24-M100, , machining and CNC for Customized connecting element |
Types | Hex Head Bolt, Socket Cap Screw, Carriage Bolt, Anchor Bolt, Eye Bolt, Flange Bolt, Elevator Bolt, Lag Bolt, Draw Bolt, Plow Bolt, Stove Bolt, Tap Bolt, Machine Bolt, Hanger Bolt, U Bolt, Grub Screw, Set Screw, Shoulder Bolt, Step Bolt, J Bolt. |
Incoloy 800 / 800H /800HT Bolts Manufacturing Standards
DIN Bolts | Hexagon Bolts |
---|---|
DIN 315 Bolts | DIN 934 |
DIN 431 Bolts | BS 1768 |
DIN 555 Bolts | BS 1769 |
DIN 557 Bolts | BS 1083 |
DIN 562 Bolts | BS 3692 |
DIN 582 Bolts | ISO 4032 |
DIN 934 Bolts | ISO 4033 |
DIN 936 Bolts | ANSI B18.2.2 |
DIN 1587 Bolts | |
DIN 6923 Bolts |
Various Types Of Incoloy 800 / 800H /800HT Bolts
- Alloy 800 Hex Bolts
- ASTM B408 Incoloy 800 Heavy Hex Bolts
- UNS N08800 Hex Heavy Bolts
- 1.4876 Heavy Hex Bolts
- ASME SB408 Incoloy® Alloy 800H Hex Bolts
- Nickel Alloy 800HT Hex Bolts
- Nickel Alloy 800 Carriage Bolts
- UNS N08800 Carriage Bolts
- ASME SB408 Incoloy Alloy 800H Carriage Bolts
- Alloy 800 Carriage Bolts
- ASTM B408 Incoloy 800HT Carriage Bolts
- 1.4876 Carriage Bolts
- Nickel Alloy 800H Eye Bolts
- ASME SB408 Incoloy® Alloy 800 Eye Bolts
- Alloy 800 Eye Bolts
- UNS N08800 Eye Bolts
- 1.4876 Eye Bolts
- ASTM B408 Incoloy 800HT Eye Bolts
- Alloy 800 Flange Bolts
- ASTM B408 Incoloy 800H Flange Bolts
- UNS N08800 Flange Bolts
- Nickel Alloy 800HT Flange Bolts
- ASME SB408 Incoloy Alloy 800 Flange Bolts
- 1.4876 Beveled Flange Bolts
- ASTM B408 Incoloy 800 Machine Bolts
- 1.4876 Machine Bolts
- Alloy 800 Machine Bolts
- ASME SB408 Incoloy® Alloy 800H Machine Bolts
- UNS N08800 Machine Bolts
- Nickel Alloy 800HT Machine Bolts
- UNS N08800 U Bolts
- Alloy 800H U Bolts
- Nickel Alloy 800HT U Bolts
- ASME SB408 Incoloy Alloy 800 U Bolts
- ASTM B408 Incoloy 800 U Bolts
- 1.4876 U Bolts
- Alloy 800HT Anchor Bolts
- ASME SB408 Incoloy® Alloy 800H Anchor Bolts
- UNS N08800 Anchor Bolts
- ASTM B408 Incoloy 800 Anchor Bolts
- 1.4876 Anchor Bolts
- Nickel Alloy 800 Anchor Bolts
- Alloy 800 Square Bolts
- Nickel Alloy 800H Square Bolts
- UNS N08800 Square Bolts
- ASTM B408 Incoloy 800 Square Bolts
- 1.4876 Square Bolts
- ASME SB408 Incoloy Alloy 800HT Square Bolts
- ASTM B408 Incoloy 800 Shoulder Bolts
- Nickel Alloy 800 Shoulder Bolts
- ASME SB408 Incoloy® Alloy 800H Shoulder Bolts
- UNS N08800 Shoulder Bolts
- Alloy 800HT Shoulder Bolts
- 1.4876 Shoulder Bolts
Equivalent Grades of Incoloy 800 / 800H /800HT Bolts
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |
View Size Table Of Incoloy 800 Bolts, We have Global sales network for Incoloy 800H Heavy Hex Bolts, Wide Stockist Of Werkstoff No 1.4876 High Tensile Bolts, Hex Head Bolts, Industrial Bolts In India.
Size Chart of Incoloy 800 / 800H /800HT Bolts
Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
---|---|---|---|---|---|---|---|---|
max | min | 6″ and shorter |
over 6″ | |||||
1/4″ | 0.260 | 7/16 | 0.484 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16″ | 0.324 | 1/2 | 0.552 | 7/32 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8″ | 0.388 | 9/16 | 0.620 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
7/16″ | 0.452 | 5/8 | 0.687 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2″ | 0.515 | 3/4 | 0.826 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8″ | 0.642 | 15/16 | 1.033 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4″ | 0.768 | 1-1/8 | 1.240 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8″ | 0.895 | 1-5/16 | 1.447 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
1″ | 1.022 | 1-1/2 | 1.653 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8″ | 1.149 | 1-11/16 | 1.859 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4″ | 1.277 | 1-7/8 | 2.066 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8″ | 1.404 | 2-1/16 | 2.273 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2″ | 1.531 | 2-1/4 | 2.480 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
1-3/4″ | 1.785 | 2-5/8 | 2.893 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
2″ | 2.039 | 3 | 3.306 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4″ | 2.305 | 3-3/8 | 3.719 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2″ | 2.559 | 3-3/4 | 4.133 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4″ | 2.837 | 4-1/8 | 4.546 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
3″ | 3.081 | 4-1/2 | 4.959 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
3-1/4″ | 3.335 | 4-7/8 | 5.372 | 2-3/16 | 0.19 | 0.06 | 6.750 | 7.000 |
3-1/2″ | 3.589 | 5-1/4 | 5.786 | 2-5/16 | 0.19 | 0.06 | 7.250 | 7.500 |
3-3/4″ | 3.858 | 5-5/8 | 6.198 | 2-1/2 | 0.19 | 0.06 | 7.750 | 8.000 |
4″ | 4.111 | 6 | 6.612 | 2-11/16 | 0.19 | 0.06 | 8.250 | 8.500 |
Check available Sizes of ASME SB 166 Incoloy 800 Bolts, Ask For Ready Stock of UNS N08800 Bolts in Mumbai, India.
BAGODA
Quick ContactDimensions of Incoloy 800 / 800H /800HT Heavy Hex Structural Bolt
Bolt Size | A | B | C | D | E Radius of Fillet |
F Thread Length |
G Transitional Thread Length |
Runout of Bearing Surface FIM |
||
---|---|---|---|---|---|---|---|---|---|---|
max | min | min | max | min | max | |||||
1/2″ | 0.515 | 0.482 | 7/8 | 0.969 | 5/16 | 0.031 | 0.009 | 1.00 | 0.19 | 0.016 |
5/8″ | 0.642 | 0.605 | 1-1/16 | 1.175 | 25/64 | 0.062 | 0.021 | 1.25 | 0.22 | 0.019 |
3/4″ | 0.768 | 0.729 | 1-1/4 | 1.383 | 15/32 | 0.062 | 0.021 | 1.38 | 0.25 | 0.022 |
7/8″ | 0.895 | 0.852 | 1-7/16 | 1.589 | 35/64 | 0.062 | 0.031 | 1.50 | 0.28 | 0.025 |
1″ | 1.022 | 0.976 | 1-5/8 | 1.796 | 39/64 | 0.093 | 0.062 | 1.75 | 0.31 | 0.028 |
1-1/8″ | 1.149 | 1.098 | 1-13/16 | 2.002 | 11/16 | 0.093 | 0.062 | 2.00 | 0.34 | 0.032 |
1-1/4″ | 1.277 | 1.223 | 2 | 2.209 | 25/32 | 0.093 | 0.062 | 2.00 | 0.38 | 0.035 |
1-3/8″ | 1.404 | 1.345 | 2-3/16 | 2.416 | 27/32 | 0.093 | 0.062 | 2.25 | 0.44 | 0.038 |
1-1/2″ | 1.531 | 1.470 | 2-3/8 | 2.622 | 15/16 | 0.093 | 0.062 | 2.25 | 0.44 | 0.041 |
Weight Chart Of Incoloy 800 / 800H /800HT Bolts
THREADS According to IS 1363/67 | ||||||||||
APPROX. WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH in mm | DIAMETER (METRIC) | |||||||||
M5 | M6 | M12 | M8 | M10 | M16 | M14 | M20 | M18 | M22 | |
16 | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 | 0.598 | 0.812 | 4.892 | 1.711 | 3.411 | |||||
25 | 0.660 | 0.897 | 5.252 | 1.871 | 3.660 | 8.170 | ||||
30 | 0.737 | 1.010 | 5.574 | 2.070 | 3.912 | 10.707 | 9.690 | 18.657 | ||
35 | 0.804 | 1.120 | 5.974 | 2.271 | 4.223 | 11.416 | 10.000 | 19.608 | 16.026 | |
40 | 0.881 | 1.230 | 6.410 | 2.470 | 4.533 | 12.107 | 10.288 | 20.747 | 16.667 | |
45 | 0.958 | 1.340 | 6.859 | 2.671 | 4.840 | 12.821 | 10.504 | 21.739 | 17.241 | |
50 | 1.030 | 1.450 | 7.299 | 2.870 | 5.155 | 13.624 | 11.261 | 22.727 | 17.857 | 28.409 |
55 | 1.560 | 7.740 | 3.071 | 5.464 | 14.409 | 11.628 | 23.810 | 18.868 | 30.120 | |
60 | 1.670 | 8.183 | 3.270 | 5.774 | 15.244 | 12.255 | 25.126 | 20.000 | 32.051 | |
65 | 1.781 | 8.621 | 3.472 | 6.083 | 16.026 | 12.626 | 26.455 | 21.008 | 34.014 | |
70 | 1.890 | 9.058 | 3.671 | 6.394 | 16.835 | 12.987 | 27.778 | 22.124 | 35.461 | |
75 | 2.000 | 9.506 | 3.873 | 6.702 | 17.606 | 13.228 | 29.070 | 23.256 | 39.063 | |
80 | 2.111 | 10.000 | 4.072 | 7.013 | 18.248 | 13.889 | 30.303 | 24.510 | 40.000 | |
90 | 10.917 | 4.472 | 7.634 | 19.841 | 14.925 | 33.113 | 26.042 | 41.667 | ||
100 | 11.820 | 4.873 | 8.251 | 21.459 | 16.340 | 35.714 | 27.778 | 46.296 | ||
110 | 12.723 | 8.881 | 23.041 | 17.730 | 38.168 | 31.250 | 47.170 | |||
120 | 13.624 | 9.506 | 24.631 | 18.797 | 40.984 | 32.895 | 50.000 | |||
130 | 14.535 | 10.101 | 26.316 | 20.000 | 43.478 | 34.722 | 52.632 | |||
140 | 15.432 | 10.707 | 27.933 | 20.833 | 46.296 | 35.461 | 55.556 | |||
150 | 16.340 | 11.312 | 29.412 | 22.222 | 48.544 | 37.594 | 58.824 | |||
160 | 17.241 | 11.905 | 31.056 | 24.272 | 50.505 | 40.984 | 61.728 | |||
170 | 18.116 | 12.500 | 32.680 | 53.191 | 64.935 | |||||
180 | 19.011 | 13.123 | 34.247 | 26.882 | 55.556 | 67.568 | ||||
190 | 19.920 | 13.736 | 35.971 | 58.140 | 70.423 | |||||
200 | 20.833 | 14.327 | 37.594 | 29.586 | 60.976 | 49.020 | 73.529 | |||
220 | 22.624 | 15.528 | 40.650 | 65.789 | 79.365 | |||||
240 | 24.510 | 16.722 | 43.860 | 71.429 | 84.746 | |||||
250 | 25.381 | 17.301 | 45.455 | 74.627 | 87.719 | |||||
260 | 26.316 | 17.921 | 47.170 | 76.923 | 90.909 | |||||
280 | 28.090 | 19.157 | 50.505 | 81.967 | 98.039 | |||||
300 | 29.940 | 20.325 | 53.763 | 87.719 | 104.167 | |||||
320 | 31.646 | 56.818 | 92.593 | |||||||
340 | 33.557 | 60.241 | 98.039 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
400 | 39.063 | 69.444 | 113.636 |
Ready Stock Incoloy 800 / 800H /800HT Bolts
- Incoloy® Alloy 800H High Tensile Bolts
- Incoloy 800HT Round Headed Bolts
- Alloy 800 Hex Head Bolts
- Incoloy Alloy 800HT Point Flange Bolt
- 800 Incoloy Shoulder Bolt
- Incoloy 800HT Eye Bolts
- Alloy 800HT Allen Cap Bolt
- Incoloy Alloy 800 Jack Bolts
- Alloy 800 J Bolts
- UNS N08800 Bolts
- Incoloy 800 Industrial Bolts Exporter
- Incoloy Alloy 800HT T Head Bolts
- Nickel Alloy 800H T-Bolts Distributor
- ASTM B408 Incoloy 800HT Incoloy Stove Bolts
- Incoloy® Alloy 800HT Socket Cap Screw
- Nickel Alloy 800HT Tower Bolts
- Incoloy 800 Heavy Hex Bolts
- Incoloy Alloy 800HT Elevator Bolt Supplier in Mumbai
- Incoloy 800H Point Flange Bolts
- Incoloy Alloy 800HT Round Head Bolts Stockist
- ASTM B408 Incoloy 800HT Draw Bolt
- 1.4876 Square Bolts
- Alloy 800 Lag Bolts
- ASTM B408 Incoloy 800H Fully Threaded Bolts
- Incoloy 800H Hex Cap Screw Manufacturer
- ASME SB408 Incoloy 800 Hex Bolts
- 800 Incoloy High Tensile Bolts
- ASTM F2281 Incoloy 800 Bolts
- Incoloy 800H U Bolts
- Incoloy 800H Structural Bolts
- Incoloy 800 Anchor Bolt
- Incoloy 800H High Tensile Bolts
- 800HT Incoloy Heavy Hex Head Bolts
- Nickel Alloy 800H Step Bolt
- Incoloy Alloy 800HT Bolt Manufacturer
- Incoloy 800H Connector Bolts Stockholder
- Incoloy 800HT Allen Cap Bolt
- Nickel Alloy 800H Foundation Bolts
- Incoloy 800 Square Head Bolts
- Incoloy Alloy 800H Machine Bolts
- Incoloy® Alloy 800 Bolt
- Incoloy® Alloy 800H Long Bolts
- Alloy 800 Carriage Bolts
- Nickel Alloy 800 Button Head Bolts
- Nickel Alloy 800H Half Threaded Bolts
- ASTM B408 Incoloy 800HT Bolts
- Incoloy® Alloy 800H Countersunk Bolts
- DIN 1.4876 Bolts
Incoloy 800 / 800H /800HT Bolts Chemical Composition
Grade | C | Mn | Si | Fe | S | Cr | Al-Ti | Ni | |
800 | min. | – | – | – | 39.5 | – | 19.0 | 0.15 | 30.0 |
max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 0.60 | 35.0 | |
800H | min. | 0.05 | – | – | 39.5 | – | 19.0 | 0.15 | 30.0 |
max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 0.60 | 35.0 | |
800HT | min. | 0.06 | – | – | 39.5 | – | 19.0 | 0.85/0.25 | 30.0 |
max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 1.20/0.60 | 35.0 |
Incoloy 800 / 800H /800HT Bolts Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
800/800H/800HT | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa –205 | 30 | – | – |