UNS N04400 Full Threaded Hex Bolt, Alloy 400 Machine Hex Bolt, Monel 400 Hex Flange Bolt, Nickel Alloy K500 Hex Cap Screw, Monel Alloy 400 Hex Head Shoulder Bolt, Monel® Alloy 400 Hex Bolt Stockist, 2.4360 Hex Bolts, Monel K500 Industrial Hex Bolt Supplier in Mumbai, India.
It is also used in high strength, and better strength fasteners that can enhance the sturdiness of you equipment. It may be provided annealed at 1950 F to 2050 F (1066 C to 1121 C). For maximum applications, the 1950 F (1066 C) situation need to be selected, because Monel UNS N05500 Hex Bolts affords a better degree of mechanical properties alongside first rate corrosion resistance. For many applications, the 1950 F (1066 C) annealed situation affords good enough corrosion resistance and a better strength degree.
When as-welded material is for use in strongly corrosive media, the 2050 F (1121 C) situation need to be detailed so that you can decrease the opportunity of intergranular assault. Monel WNR 2.4375 Hex Bolts affords awesome corrosion resistance - in lots of media. They are beneficial for applications together with shafting and bolting, however do now no longer pretty showcase the corrosion resistance of the annealed situations in all environments.
Material Specification Chart of Monel 400 / K500 Hex Bolts
Standard | DIN 933, DIN 931, DIN-EN14399-4, DIN 601, ISO 4016, IS1364, ISO 4014, ISO 4017, BS 1768, BS 1083, ASME B18.2.1, JIS B1180, DIN 558, ISO 4018, CSN 21301, EU 24016, DIN 7968, DIN7990 |
Manufacturing Method |
|
Metric Sizes |
|
Length | 3 mm to 200 mm or custom |
US Threads | METRIC, BSW, BSF, Unified national coarse (UNC), Unified national fine (UNF), Unified national extra fine (UNEF), UNJC and UNJF threads, UNK threads, UNR threads, Constant-pitch threads |
UTS – Unified Thread Standard | UNC, UNF, NPT, UNS, UNEF, NPTF |
Heads and drive style | Phillips/ Slot, Phillips, indented hex head, Oval, Pan, Flat 82 degree, Round, flat undercut, Truss, binding, flat head 100 degree, Slotted, fillister head, Six-Lobe |
Manufacturing process | Wire Drawing, Insert tapping, Cold Heading, Heat Treatment, Inspection, Surface Plating, Packing |
Standard |
|
Surface Coating |
|
Surface treatment |
|
Test Certificates |
|
ISO – International Organization for Standardization |
|
Various Types Of Monel 400 / K500 Hex Bolts
- Monel Alloy 400 Hex Head Bolt
- UNS N05500 Hex Head Bolts
- Monel K500 Hex Socket Head Bolt
- Alloy 400 Hex Head Bolt
- 2.4375 Hex Head Bolts
- 2.4360 Heavy Hex Bolts
- Alloy K500 Heavy Hex Bolts
- Monel 400 Heavy Hex Bolts
- UNS N04400 Heavy Hex Bolts
- Nickel Alloy K500 Heavy Hex Bolts
- Alloy 400 Hex Flange Bolt
- 2.4375 Hex Flange Bolts
- Monel K500 Hex Flange Bolt
- UNS N05500 Hex Flange Bolt
- Monel® Alloy 400 Flange Hex Bolts
- Alloy K500 Slotted Hex Bolt
- Monel Alloy 400 Slotted Hex Bolts
- UNS N04400 Slotted Hex Bolts
- Monel 400 Slotted Hex Bolts
- 2.4360 Beveled Slotted Hex Bolt
- Alloy 400 Full Threaded Hex Bolt
- Nickel Alloy 400 Full Threaded Hex Bolt
- Monel K500 Full Threaded Hex Bolt
- 2.4375 Fully Threaded Hex Bolt
- UNS N05500 Fully Threaded Hex Bolts
- Monel 400 Half Threaded Hex Bolts
- UNS N04400 Half Threaded Hex Bolts
- Monel® Alloy 400 Half Threaded Hex Bolts
- 2.4360 Half Threaded Hex Bolts
- Alloy K500 Half Threaded Hex Bolts
Equivalent Grades of Monel 400 / K500 Hex Bolts
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Monel K500 | 2.4375 | N05500 | - | - | - | - | - |
View Size Table Of Monel 400 Hex Bolts, We have Global sales network for Monel Alloy K500 Heavy Hex Bolts, Wide Stockist Of Werkstoff No 2.4375 Hex Head Bolts, Industrial Hex Bolts In India.
Dimensions of Monel 400 / K500 Hex Bolts
Nominal Size or Basic Product Diameter |
E | F | G | H | R | LT | |||||||||
Full-size Body Diameter | Width Across Flats | Width Across Corners | Height | Radius of Fillet | Nominal Thread Length for Bolt Lengths |
||||||||||
6 in. and Shorter |
Over 6 in. |
||||||||||||||
Max. | Min. | Basic | Max. | Min. | Max. | Min. | Basic | Max. | Min. | Max. | Min. | ||||
1/4 | 0.2500 | 0.260 | 0.237 | 7/16 | 0.438 | 0.425 | 0.505 | 0.484 | 11/64 | 0.188 | 0.150 | 0.03 | 0.01 | 0.750 | 1.000 |
5/16 | 0.3125 | 0.324 | 0.298 | 1/2 | 0.500 | 0.484 | 0.577 | 0.552 | 7/32 | 0.235 | 0.195 | 0.03 | 0.01 | 0.875 | 1.125 |
3/8 | 0.3750 | 0.388 | 0.360 | 9/16 | 0.562 | 0.544 | 0.650 | 0.620 | 1/4 | 0.268 | 0.226 | 0.03 | 0.01 | 1.000 | 1.250 |
1/2 | 0.4375 | 0.452 | 0.421 | 5/8 | 0.625 | 0.603 | 0.722 | 0.687 | 19/64 | 0.316 | 0.272 | 0.03 | 0.01 | 1.125 | 1.375 |
1/2 | 0.5000 | 0.515 | 0.482 | 3/4 | 0.750 | 0.725 | 0.866 | 0.826 | 11/32 | 0.364 | 0.302 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8 | 0.6250 | 0.642 | 0.605 | 15/16 | 0.938 | 0.906 | 1.083 | 1.033 | 27/64 | 0.444 | 0.378 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4 | 0.7500 | 0.768 | 0.729 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 1/2 | 0.524 | 0.455 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8 | 0.8750 | 0.895 | 0.852 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 37/64 | 0.604 | 0.531 | 0.06 | 0.02 | 2.000 | 2.250 |
1 | 1.0000 | 1.022 | 0.976 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 43/64 | 0.700 | 0.591 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8 | 1.1250 | 1.149 | 1.098 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 3/4 | 0.780 | 0.658 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4 | 1.2500 | 1.277 | 1.223 | 1-7/8 | 1.875 | 1.812 | 2.165 | 2.066 | 27/32 | 0.876 | 0.749 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8 | 1.3750 | 1.404 | 1.345 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 29/32 | 0.940 | 0.810 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2 | 1.5000 | 1.531 | 1.470 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1 | 1.036 | 0.902 | 0.09 | 0.03 | 3.250 | 3.500 |
1-5/8 | 1.6250 | 1.658 | 1.591 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.616 | 1-3/32 | 1.116 | 0.978 | 0.09 | 0.03 | 3.500 | 3.750 |
1-3/4 | 1.7500 | 1.785 | 1.716 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-5/32 | 1.196 | 1.054 | 0.12 | 0.04 | 3.750 | 4.000 |
1-7/8 | 1.8750 | 1.912 | 1.839 | 2-13/16 | 2.812 | 2.719 | 3.248 | 3.099 | 1-1/4 | 1.276 | 1.130 | 0.12 | 0.04 | 4.000 | 4.250 |
2 | 2.0000 | 2.039 | 1.964 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-11/32 | 1.388 | 1.175 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4 | 2.2500 | 2.305 | 2.214 | 3-3/8 | 3.375 | 3.262 | 3.897 | 3.719 | 1-1/2 | 1.548 | 1.327 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2 | 2.5000 | 2.559 | 2.461 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 1-21/32 | 1.708 | 1.479 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4 | 2.7500 | 2.827 | 2.711 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 1-13/16 | 1.869 | 1.632 | 0.19 | 0.06 | 5.750 | 6.000 |
3 | 3.0000 | 3.081 | 2.961 | 4-1/2 | 4.500 | 4.350 | 5.196 | 4.959 | 2 | 2.060 | 1.815 | 0.19 | 0.06 | 6.250 | 6.500 |
3-1/4 | 3.2500 | 3.335 | 3.210 | 4-7/8 | 4.875 | 4.712 | 5.629 | 5.372 | 2-3/16 | 2.251 | 1.936 | 0.19 | 0.06 | 6.750 | 7.000 |
3-1/2 | 3.5000 | 3.589 | 3.461 | 5-1/4 | 5.250 | 5.075 | 6.062 | 5.786 | 2-5/16 | 2.380 | 2.057 | 0.19 | 0.06 | 7.250 | 7.500 |
3-3/4 | 3.7500 | 3.858 | 3.726 | 5-5/8 | 5.625 | 5.437 | 6.495 | 6.198 | 2-1/2 | 2.572 | 2.241 | 0.19 | 0.06 | 7.750 | 8.000 |
4 | 4.0000 | 4.111 | 3.975 | 6 | 6.000 | 5.800 | 6.928 | 6.612 | 2-11/16 | 2.764 | 2.424 | 0.19 | 0.06 | 8.250 | 8.500 |
Dimensions of Monel 400 / K500 Heavy Hex Bolts
Nominal Size or Basic Product Diameter |
E | F | G | H | R | LT | |||||||||
Full-size Body Diameter |
Width Across Flats | Width Across Corners |
Head Height | Radius of Fillet | Nominal Thread Length for Screw Lengths |
||||||||||
6 in. and Shorter |
Over 6 in. |
||||||||||||||
Max. | Min. | Basic | Max. | Min. | Max. | Min. | Basic | Max. | Min. | Max. | Min. | Nom. | Nom. | ||
3/8 | 0.3750 | 0.388 | 0.360 | 11/16 | 0.688 | 0.669 | 0.794 | 0.763 | 1/4 | 0.268 | 0.226 | 0.03 | 0.01 | 1.000 | 1.250 |
1/2 | 0.5000 | 0.515 | 0.482 | 7/8 | 0.875 | 0.850 | 1.010 | 0.969 | 11/32 | 0.364 | 0.302 | 0.03 | 0.01 | 1.250 | 1.500 |
5/8 | 0.6250 | 0.642 | 0.605 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 27/64 | 0.444 | 0.378 | 0.06 | 0.02 | 1.500 | 1.750 |
3/4 | 0.7500 | 0.768 | 0.729 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.383 | 1/2 | 0.524 | 0.455 | 0.06 | 0.02 | 1.750 | 2.000 |
7/8 | 0.8750 | 0.895 | 0.852 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 37/64 | 0.604 | 0.531 | 0.06 | 0.02 | 2.000 | 2.250 |
1 | 1.0000 | 1.022 | 0.976 | 1-5/8 | 1.625 | 1.575 | 1.876 | 1.796 | 43/64 | 0.700 | 0.591 | 0.09 | 0.03 | 2.250 | 2.500 |
1-1/8 | 1.1250 | 1.149 | 1.098 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 3/4 | 0.780 | 0.658 | 0.09 | 0.03 | 2.500 | 2.750 |
1-1/4 | 1.2500 | 1.277 | 1.223 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 27/32 | 0.876 | 0.749 | 0.09 | 0.03 | 2.750 | 3.000 |
1-3/8 | 1.3750 | 1.404 | 1.345 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 29/32 | 0.940 | 0.810 | 0.09 | 0.03 | 3.000 | 3.250 |
1-1/2 | 1.5000 | 1.531 | 1.470 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1 | 1.036 | 0.902 | 0.09 | 0.03 | 3.250 | 3.500 |
1-5/8 | 1.6250 | 1.658 | 1.591 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.829 | 1-3/32 | 1.116 | 0.978 | 0.09 | 0.03 | 3.500 | 3.750 |
1-3/4 | 1.7500 | 1.785 | 1.716 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-5/32 | 1.196 | 1.054 | 0.12 | 0.04 | 3.750 | 4.000 |
1-7/8 | 1.8750 | 1.912 | 1.839 | 2-15/16 | 2.938 | 2.844 | 3.392 | 3.242 | 1-1/4 | 1.276 | 1.130 | 0.12 | 0.04 | 4.000 | 4.250 |
2 | 2.0000 | 2.039 | 1.964 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-11/32 | 1.388 | 1.175 | 0.12 | 0.04 | 4.250 | 4.500 |
2-1/4 | 2.2500 | 2.305 | 2.214 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 1-1/2 | 1.548 | 1.327 | 0.19 | 0.06 | 4.750 | 5.000 |
2-1/2 | 2.5000 | 2.559 | 2.461 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 1-21/32 | 1.708 | 1.479 | 0.19 | 0.06 | 5.250 | 5.500 |
2-3/4 | 2.7500 | 2.827 | 2.711 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 1-13/16 | 1.869 | 1.632 | 0.19 | 0.06 | 5.750 | 6.000 |
3 | 3.0000 | 3.081 | 2.961 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2 | 2.060 | 1.815 | 0.19 | 0.06 | 6.250 | 6.500 |
Check available Sizes of Monel K500 Hex Bolts, Ask For Ready Stock of UNS N05500 Heavy Hex Bolts in Mumbai, India.
BAGODA
Quick ContactDimensions of Monel 400 / K500 Heavy Hex Structural Bolt
Bolt Size | A | B | C | D | E Radius of Fillet |
F Thread Length |
G Transitional Thread Length |
Runout of Bearing Surface FIM |
||
---|---|---|---|---|---|---|---|---|---|---|
max | min | min | max | min | max | |||||
1/2″ | 0.515 | 0.482 | 7/8 | 0.969 | 5/16 | 0.031 | 0.009 | 1.00 | 0.19 | 0.016 |
5/8″ | 0.642 | 0.605 | 1-1/16 | 1.175 | 25/64 | 0.062 | 0.021 | 1.25 | 0.22 | 0.019 |
3/4″ | 0.768 | 0.729 | 1-1/4 | 1.383 | 15/32 | 0.062 | 0.021 | 1.38 | 0.25 | 0.022 |
7/8″ | 0.895 | 0.852 | 1-7/16 | 1.589 | 35/64 | 0.062 | 0.031 | 1.50 | 0.28 | 0.025 |
1″ | 1.022 | 0.976 | 1-5/8 | 1.796 | 39/64 | 0.093 | 0.062 | 1.75 | 0.31 | 0.028 |
1-1/8″ | 1.149 | 1.098 | 1-13/16 | 2.002 | 11/16 | 0.093 | 0.062 | 2.00 | 0.34 | 0.032 |
1-1/4″ | 1.277 | 1.223 | 2 | 2.209 | 25/32 | 0.093 | 0.062 | 2.00 | 0.38 | 0.035 |
1-3/8″ | 1.404 | 1.345 | 2-3/16 | 2.416 | 27/32 | 0.093 | 0.062 | 2.25 | 0.44 | 0.038 |
1-1/2″ | 1.531 | 1.470 | 2-3/8 | 2.622 | 15/16 | 0.093 | 0.062 | 2.25 | 0.44 | 0.041 |
Weight Chart Of Monel 400 / K500 Hex Bolts
THREADS According to IS 1363/67 | ||||||||||
APPROX. WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH in mm | DIAMETER (METRIC) | |||||||||
M5 | M6 | M12 | M8 | M10 | M16 | M14 | M20 | M18 | M22 | |
16 | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 | 0.598 | 0.812 | 4.892 | 1.711 | 3.411 | |||||
25 | 0.660 | 0.897 | 5.252 | 1.871 | 3.660 | 8.170 | ||||
30 | 0.737 | 1.010 | 5.574 | 2.070 | 3.912 | 10.707 | 9.690 | 18.657 | ||
35 | 0.804 | 1.120 | 5.974 | 2.271 | 4.223 | 11.416 | 10.000 | 19.608 | 16.026 | |
40 | 0.881 | 1.230 | 6.410 | 2.470 | 4.533 | 12.107 | 10.288 | 20.747 | 16.667 | |
45 | 0.958 | 1.340 | 6.859 | 2.671 | 4.840 | 12.821 | 10.504 | 21.739 | 17.241 | |
50 | 1.030 | 1.450 | 7.299 | 2.870 | 5.155 | 13.624 | 11.261 | 22.727 | 17.857 | 28.409 |
55 | 1.560 | 7.740 | 3.071 | 5.464 | 14.409 | 11.628 | 23.810 | 18.868 | 30.120 | |
60 | 1.670 | 8.183 | 3.270 | 5.774 | 15.244 | 12.255 | 25.126 | 20.000 | 32.051 | |
65 | 1.781 | 8.621 | 3.472 | 6.083 | 16.026 | 12.626 | 26.455 | 21.008 | 34.014 | |
70 | 1.890 | 9.058 | 3.671 | 6.394 | 16.835 | 12.987 | 27.778 | 22.124 | 35.461 | |
75 | 2.000 | 9.506 | 3.873 | 6.702 | 17.606 | 13.228 | 29.070 | 23.256 | 39.063 | |
80 | 2.111 | 10.000 | 4.072 | 7.013 | 18.248 | 13.889 | 30.303 | 24.510 | 40.000 | |
90 | 10.917 | 4.472 | 7.634 | 19.841 | 14.925 | 33.113 | 26.042 | 41.667 | ||
100 | 11.820 | 4.873 | 8.251 | 21.459 | 16.340 | 35.714 | 27.778 | 46.296 | ||
110 | 12.723 | 8.881 | 23.041 | 17.730 | 38.168 | 31.250 | 47.170 | |||
120 | 13.624 | 9.506 | 24.631 | 18.797 | 40.984 | 32.895 | 50.000 | |||
130 | 14.535 | 10.101 | 26.316 | 20.000 | 43.478 | 34.722 | 52.632 | |||
140 | 15.432 | 10.707 | 27.933 | 20.833 | 46.296 | 35.461 | 55.556 | |||
150 | 16.340 | 11.312 | 29.412 | 22.222 | 48.544 | 37.594 | 58.824 | |||
160 | 17.241 | 11.905 | 31.056 | 24.272 | 50.505 | 40.984 | 61.728 | |||
170 | 18.116 | 12.500 | 32.680 | 53.191 | 64.935 | |||||
180 | 19.011 | 13.123 | 34.247 | 26.882 | 55.556 | 67.568 | ||||
190 | 19.920 | 13.736 | 35.971 | 58.140 | 70.423 | |||||
200 | 20.833 | 14.327 | 37.594 | 29.586 | 60.976 | 49.020 | 73.529 | |||
220 | 22.624 | 15.528 | 40.650 | 65.789 | 79.365 | |||||
240 | 24.510 | 16.722 | 43.860 | 71.429 | 84.746 | |||||
250 | 25.381 | 17.301 | 45.455 | 74.627 | 87.719 | |||||
260 | 26.316 | 17.921 | 47.170 | 76.923 | 90.909 | |||||
280 | 28.090 | 19.157 | 50.505 | 81.967 | 98.039 | |||||
300 | 29.940 | 20.325 | 53.763 | 87.719 | 104.167 | |||||
320 | 31.646 | 56.818 | 92.593 | |||||||
340 | 33.557 | 60.241 | 98.039 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
400 | 39.063 | 69.444 | 113.636 |
Ready Stock Monel 400 / K500 Hex Bolts
- Monel Alloy K500 Industrial Hex Bolts
- Nickel Alloy K500 Hex Head Shoulder Bolt
- Nickel Alloy K500 Heavy Hex Bolts
- Monel K500 Metric Hex Bolts
- Monel K500 Self Sealing Hex Bolts
- Nickel Alloy K500 Hexagon Bolts
- Alloy 400 Hex Tap Bolts
- Monel 400 Hex Structural Bolts
- Monel 400 Hex Flange Bolt
- Nickel Alloy K500 Half Threaded Hex Bolt
- 2.4360 Hex Machine Bolt
- Monel K500 Flanged Hex Bolts Stockholder
- Alloy 400 Hex Bolts Manufacturer
- Alloy K500 Heavy Hex Bolts
- Monel K500 High Tensile Hex Bolts
- Nickel Alloy K500 Hexagon Screw Head Bolt
- Monel Alloy 400 Heavy Hex Structural Bolt
- Monel 400 Slotted Hex Bolts
- UNS N05500 Hex Bolts
- Alloy 400 Heavy Hex Bolts
- Monel® Alloy 400 Hex Head Shoulder Bolts
- Alloy 400 Fully Threaded Hex Bolt
- Alloy K500 Slotted Hex Bolts
- Monel 400 Hex Bolts
- Monel 400 Hexagon Bolt Supplier in Mumbai
- DIN 2.4375 Hex Bolts
- Monel K500 Hex Cap Screw
- Monel 400 Full Threaded Hex Bolt
- Alloy K500 Hex Head Bolt
- Alloy K500 Hex Machine Bolt Stockist
- Nickel Alloy 400 Threaded Hex Bolts
- Monel® Alloy 400 Half Threaded Hex Bolt
- Alloy K500 Hex Socket Bolts Distributor
- Alloy 400 Industrial Hex Bolts Exporter
- Monel® Alloy 400 Socket Head Cap Screw
- Alloy K500 Hex Bolt Manufacturer
Monel 400 / K500 Hex Bolts Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Monel 400 / K500 Hex Bolts Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |