Alloy 400 Finished Hex Nut Stockist, ASTM F467 Monel K500 Machine Hex Nut, 2.4360 Hex Nuts, Alloy K500 Hexagonal Nylon Lock Nut, UNS N04400 Hex Flange Nut, Monel 400 Industrial Hex Nut, Monel® Alloy K500 Hex Jam Nuts, Nickel Alloy 400 Long Hex Nuts Supplier in Mumbai, India.
Although the overall corrosion resistance isn't always pretty as appropriate, Monel WNR 2.4360 Hex Nuts does provide higher chloride pitting resistance, strain corrosion cracking resistance and crevice corrosion resistance in laboratory conditions. Corrosion assessments aren't typically accomplished by means ofits High Strength.Its uniform corrosion resistance is higher than stainless in maximum environments. Applications the usage of these Monel UNS N05500 Hex Nuts are valve stems, seats, and trim, fastening systems, screening, pins, bushings and curler bearings, pump shafts and rings. Other makes use of consist of put on plates, rails guides, and bridge pins.It is used in fastener galling, where it is able to common meeting and disassembly, permitting extra use of the fastener earlier than the threads are torn up, additionally enables to do away in company of corroded or frozen fasteners.
It is used in an automotive valves, where it can resist fueloline temperatures of upto 1500°F.It is used to make certain a higher healthy of components (nearer tolerance, non-lubricated) and longer lasting. Monel WNR 2.4375 Hex Nuts offers higher corrosion, galling-resistance, low temperature toughness, & excessive charpy values at sub-zero temps as compared to the steels typically used. Chloride pitting resistance is advanced to that of kind stainless, and so it offers extremely good excessive temperature oxidation resistance and occasional temperature impact.
Material Specification Chart of Monel 400 / K500 Hex Nuts
Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
---|---|
Length | 3 mm to 200 mm |
Hex Nuts | UNF, BSW, BSF, METRIC, UNC, or as required |
Standard | DIN : DIN 934, DIN 931, DIN 970, DIN 933 UTS : UNEF, NPT, UNC, UNS, UNF, NPTF ISO : JIS standards, ISO 4033, ISO 4032, ANSI – American National Standards Institute ASME B18.5 ANSI B 28.2.4 1M ANSI B 18.2.4 2M as per defined in ASME B18.2.2 Hex nuts |
Form | Hex, Threading, Square, Round as per Gauge Etc. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Certification | Dual Certified As per ASTM & ASME Codes |
Dimensions | DIN 931, 933, 934, 7991, 976, 125, ASME B18.2.1, B18.3 |
Threads | Unless otherwise specified, the threads shall be rolled or cut and tapped horizontally or vertically |
Test Certificate | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Additional Certifications | PED 97/23/EC Certified, Merkblatt AD 2000 W2 Certified |
Production process | M24-M100: hot forging , M2-M24: Cold Froging, for custom-made connecting element machining and CNC |
Head drive | Six-Lobe,Phillips,Phillips/Slot, Slotted etc |
Surface Coating | Ptfe Coated Nuts Phosphate Coating Teflon Coating Zinc Coating Hot Dipped Galvanizing Coating Cadmium Coating Xylon Coating |
Finishing | Coatings & Finishes : Self-Colour, Passivated, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, some special one like DACROMET Geometry and Mechanically Applied coating ,Dacroment, nickel plated, anodizing, plated zinc-nickel Zinc (blue, black, yellow, white), black oxide |
Various Types Of Monel 400 / K500 Hex Nuts
- Alloy K500 Hex Jam Nut
- Nickel Alloy 400 Hex Jam Nut
- 2.4360 Hex Jam Nuts
- Monel 400 Heavy Hex Jam Nuts
- UNS N05500 Hex Jam Nuts
- UNS N04400 Heavy Hex Nuts
- Monel 400 Heavy Hex Nuts
- 2.4375 Heavy Hex Nuts
- Monel Alloy 400 Heavy Hex Nut
- Nickel Alloy K500 Heavy Hex Nut
- Monel Alloy 400 Hex Flange Nut
- UNS N05500 Hex Flange Nut
- 2.4375 Hex Flange Nuts
- Alloy K500 Hex Flange Nut
- Monel K500 Flange Hex Nuts
- 2.4375 Beveled Slotted Hex Nut
- Alloy 400 Slotted Hex Nut
- UNS N04400 Slotted Hex Nuts
- Nickel Alloy 400 Slotted Hex Nuts
- Monel Alloy K500 Slotted Hex Nuts
- Alloy K500 Machine Hex Nuts
- UNS N05500 Machine Hex Nuts
- 2.4360 Machine Hex Nuts
- Nickel Alloy 400 Machine Hex Nut
- Monel Alloy 400 Machine Hex Nut
- Nickel Alloy K500 Long Hex Nuts
- Alloy K500 Coupling Hex Nuts
- 2.4360 Hex Coupling Nuts
- UNS N04400 Long Hex Nuts
- Monel Alloy 400 Long Hex Nuts
Equivalent Grades of Monel 400 / K500 Hex Nuts
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Monel K500 | 2.4375 | N05500 | – | – | – | – | – |
View Size Table Of Monel 400 Hex Nuts, We have Global sales network for Monel K500 Heavy Hex Nuts, Wide Stockist Of Werkstoff No 2.4360 Hex Head Nuts, Industrial Hex Nuts In India.
Dimensions of Monel 400 / K500 Hex Nuts
Nominal Size |
Basic Major Diameter of Thread |
F | G | H | H1 | Maximum Runout of Bearing Surface to Thread Axis, FIM |
||||||
Width Across Flats |
Width Across Corners |
Thickness Hex Nuts |
Thickness Jam Nuts |
Hex Nuts | Hex Jam Nuts |
|||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Specified Proof Load |
||||
Up to 150,000 psi |
150,000 psi and Greater |
All Strength Levels |
||||||||||
1/4 | 0.2500 | 0.428 | 0.438 | 0.488 | 0.505 | 0.212 | 0.226 | 0.150 | 0.163 | 0.015 | 0.010 | 0.015 |
5/16 | 0.3125 | 0.489 | 0.500 | 0.557 | 0.577 | 0.258 | 0.273 | 0.180 | 0.195 | 0.016 | 0.011 | 0.016 |
3/8 | 0.3750 | 0.551 | 0.563 | 0.628 | 0.650 | 0.320 | 0.337 | 0.210 | 0.227 | 0.017 | 0.012 | 0.017 |
7/16 | 0.4375 | 0.675 | 0.688 | 0.768 | 0.794 | 0.365 | 0.385 | 0.240 | 0.260 | 0.018 | 0.013 | 0.018 |
1/2 | 0.5000 | 0.736 | 0.750 | 0.840 | 0.866 | 0.427 | 0.448 | 0.302 | 0.323 | 0.019 | 0.014 | 0.019 |
9/16 | 0.5625 | 0.861 | 0.875 | 0.982 | 1.010 | 0.473 | 0.496 | 0.301 | 0.324 | 0.020 | 0.015 | 0.020 |
5/8 | 0.6250 | 0.922 | 0.938 | 1.051 | 1.083 | 0.535 | 0.559 | 0.363 | 0.387 | 0.021 | 0.016 | 0.021 |
3/4 | 0.7500 | 1.088 | 1.125 | 1.240 | 1.299 | 0.617 | 0.665 | 0.398 | 0.446 | 0.023 | 0.018 | 0.023 |
7/8 | 0.8750 | 1.269 | 1.312 | 1.447 | 1.516 | 0.724 | 0.776 | 0.458 | 0.510 | 0.025 | 0.020 | 0.025 |
1 | 1.0000 | 1.450 | 1.500 | 1.653 | 1.732 | 0.831 | 0.887 | 0.519 | 0.575 | 0.027 | 0.022 | 0.027 |
1-1/8 | 1.1250 | 1.631 | 1.688 | 1.859 | 1.949 | 0.939 | 0.999 | 0.579 | 0.639 | 0.030 | 0.025 | 0.030 |
1-1/4 | 1.2500 | 1.812 | 1.875 | 2.066 | 2.165 | 1.030 | 1.094 | 0.687 | 0.751 | 0.033 | 0.028 | 0.033 |
1-3/8 | 1.3750 | 1.994 | 2.062 | 2.273 | 2.382 | 1.138 | 1.206 | 0.747 | 0.815 | 0.036 | 0.031 | 0.036 |
1-1/2 | 1.5000 | 2.175 | 2.250 | 2.480 | 2.598 | 1.245 | 1.317 | 0.808 | 0.880 | 0.039 | 0.034 | 0.039 |
1-5/8 | 1.6250 | 2.35 | 2.43 | 2.679 | 2.805 | 1.364 | 1.416 | 0.868 | 0.944 | 0.044 | 0.038 | 0.044 |
1-3/4 | 1.7500 | 2.538 | 2.625 | 2.893 | 3.031 | 1.460 | 1.540 | 0.929 | 1.009 | 0.048 | 0.041 | 0.048 |
1-7/8 | 1.8750 | 2.722 | 2.813 | 3.103 | 3.247 | 1.567 | 1.651 | 0.989 | 1.073 | 0.051 | 0.044 | 0.051 |
2 | 2.0000 | 2.900 | 3.000 | 3.306 | 3.464 | 1.675 | 1.763 | 1.050 | 1.138 | 0.055 | 0.047 | 0.055 |
2-1/4 | 2.2500 | 3.263 | 3.375 | 3.719 | 3.897 | 1.890 | 1.986 | 1.155 | 1.267 | 0.061 | 0.052 | 0.061 |
2-1/2 | 2.5000 | 3.625 | 3.750 | 4.133 | 4.330 | 2.105 | 2.209 | 1.401 | 1.427 | 0.068 | 0.058 | 0.068 |
2-3/4 | 2.7500 | 3.998 | 4.125 | 4.546 | 4.763 | 2.319 | 2.431 | 1.522 | 1.556 | 0.074 | 0.064 | 0.074 |
3 | 3.0000 | 4.350 | 4.500 | 4.959 | 5.196 | 2.534 | 2.654 | 1.643 | 1.685 | 0.081 | 0.070 | 0.081 |
3-1/4 | 3.2500 | 4.713 | 4.875 | 5.373 | 5.629 | 2.749 | 2.877 | 1.748 | 1.814 | 0.087 | 0.075 | 0.087 |
3-1/2 | 3.5000 | 5.075 | 5.250 | 5.786 | 6.062 | 2.964 | 3.100 | 1.870 | 1.943 | 0.094 | 0.081 | 0.094 |
3-3/4 | 3.7500 | 5.438 | 5.625 | 6.199 | 6.495 | 3.178 | 3.322 | 1.990 | 2.072 | 0.100 | 0.087 | 0.100 |
4 | 4.0000 | 5.800 | 6.000 | 6.612 | 6.928 | 3.393 | 3.545 | 2.112 | 2.201 | 0.107 | 0.093 | 0.107 |
Dimensions of Monel 400 / K500 Heavy Hex Nuts & Heavy Hex Jam Nuts
Nominal Size | Basic Major Diameter of Thread |
F | G | H | H1 | Maximum Runout of Bearing Surface to Thread Axis, FIM |
|||||||||
Width Across Flats | Width Across Corners |
Thickness Heavy Hex Nuts |
Thickness Heavy Hex Jam Nuts |
Heavy Hex Nuts | Heavy Hex Jam Nuts |
||||||||||
Specified Proof Load | |||||||||||||||
Basic | Min. | Max. | Min. | Max. | Basic | Min. | Max. | Basic | Min. | Max. | Up to 150,000 psi |
150,000 psi and Greater |
All Strength Levels |
||
1/4 | 0.2500 | 1/2 | 0.488 | 0.500 | 0.556 | 0.577 | 15/64 | 0.218 | 0.250 | 11/64 | 0.156 | 0.188 | 0.017 | 0.011 | 0.017 |
5/16 | 0.3125 | 9/16 | 0.546 | 0.562 | 0.622 | 0.650 | 19/64 | 0.280 | 0.314 | 13/64 | 0.186 | 0.220 | 0.020 | 0.012 | 0.020 |
3/8 | 0.3750 | 11/16 | 0.669 | 0.688 | 0.763 | 0.794 | 23/64 | 0.341 | 0.377 | 15/64 | 0.216 | 0.252 | 0.021 | 0.014 | 0.021 |
7/16 | 0.4375 | 3/4 | 0.728 | 0.750 | 0.830 | 0.866 | 27/64 | 0.403 | 0.441 | 17/64 | 0.247 | 0.285 | 0.022 | 0.015 | 0.022 |
1/2 | 0.5000 | 7/8 | 0.850 | 0.875 | 0.969 | 1.010 | 31/64 | 0.464 | 0.504 | 19/64 | 0.277 | 0.317 | 0.023 | 0.016 | 0.023 |
9/16 | 0.5625 | 15/16 | 0.909 | 0.938 | 1.037 | 1.083 | 35/64 | 0.526 | 0.568 | 21/64 | 0.307 | 0.349 | 0.024 | 0.017 | 0.024 |
5/16 | 0.6250 | 1-1/16 | 1.031 | 1.062 | 1.175 | 1.227 | 39/64 | 0.587 | 0.631 | 23/64 | 0.337 | 0.381 | 0.025 | 0.018 | 0.025 |
3/4 | 0.7500 | 1-1/4 | 1.212 | 1.250 | 1.382 | 1.443 | 47/64 | 0.710 | 0.758 | 27/64 | 0.398 | 0.446 | 0.027 | 0.020 | 0.027 |
7/8 | 0.8750 | 1-7/16 | 1.394 | 1.438 | 1.589 | 1.660 | 55/64 | 0.833 | 0.885 | 31/64 | 0.458 | 0.510 | 0.029 | 0.022 | 0.029 |
1 | 1.0000 | 1-5/8 | 1.575 | 1.625 | 1.796 | 1.876 | 63/64 | 0.956 | 1.012 | 35/64 | 0.519 | 0.575 | 0.031 | 0.024 | 0.031 |
1-1/8 | 1.1250 | 1-13/16 | 1.756 | 1.812 | 2.002 | 2.093 | 1-7/64 | 1.079 | 1.139 | 39/64 | 0.579 | 0.639 | 0.033 | 0.027 | 0.033 |
1-1/4 | 1.2500 | 2 | 1.938 | 2.000 | 2.209 | 2.309 | 1-7/32 | 1.187 | 1.251 | 23/32 | 0.687 | 0.751 | 0.035 | 0.030 | 0.035 |
1-3/8 | 1.3750 | 2-3/16 | 2.119 | 2.188 | 2.416 | 2.526 | 1-11/32 | 1.310 | 1.378 | 25/32 | 0.747 | 0.815 | 0.038 | 0.033 | 0.038 |
1-1/2 | 1.5000 | 2-3/8 | 2.300 | 2.375 | 2.622 | 2.742 | 1-15/32 | 1.433 | 1.505 | 27/32 | 0.808 | 0.880 | 0.041 | 0.036 | 0.041 |
1-5/8 | 1.6250 | 2-9/16 | 2.481 | 2.562 | 2.828 | 2.959 | 1-19/32 | 1.556 | 1.632 | 29/32 | 0.868 | 0.944 | 0.044 | 0.038 | 0.044 |
1-3/4 | 1.7500 | 2-3/4 | 2.662 | 2.750 | 3.035 | 3.175 | 1-23/32 | 1.679 | 1.759 | 31/32 | 0.929 | 1.009 | 0.048 | 0.041 | 0.048 |
1-7/8 | 1.8750 | 2-15/16 | 2.844 | 2.938 | 3.242 | 3.392 | 1-27/32 | 1.802 | 1.886 | 1-1/32 | 0.989 | 1.073 | 0.051 | 0.044 | 0.051 |
2 | 2.0000 | 3-1/8 | 3.025 | 3.125 | 3.449 | 3.608 | 1-31/32 | 1.925 | 2.013 | 1-3/32 | 1.050 | 1.138 | 0.055 | 0.047 | 0.055 |
2-1/4 | 2.2500 | 3-1/2 | 3.388 | 3.500 | 3.862 | 4.041 | 2-13/64 | 2.155 | 2.251 | 1-13/64 | 1.155 | 1.251 | 0.061 | 0.052 | 0.061 |
2-1/2 | 2.5000 | 3-7/8 | 3.750 | 3.875 | 4.275 | 4.474 | 2-29/64 | 2.401 | 2.505 | 1-29/64 | 1.401 | 1.505 | 0.068 | 0.058 | 0.068 |
2-3/4 | 2.7500 | 4-1/4 | 4.112 | 4.250 | 4.688 | 4.907 | 2-45/64 | 2.647 | 2.759 | 1-37/64 | 1.522 | 1.634 | 0.074 | 0.064 | 0.074 |
3 | 3.0000 | 4-5/8 | 4.475 | 4.625 | 5.102 | 5.340 | 2-61/64 | 2.893 | 3.013 | 1-45/64 | 1.643 | 1.763 | 0.081 | 0.070 | 0.081 |
3-1/4 | 3.2500 | 5 | 4.838 | 5.000 | 5.515 | 5.774 | 3-3/16 | 3.124 | 3.252 | 1-13/16 | 1.748 | 1.876 | 0.087 | 0.075 | 0.087 |
3-1/4 | 3.5000 | 5-3/8 | 5.200 | 5.375 | 5.928 | 6.207 | 3-7/16 | 3.370 | 3.506 | 1-15/16 | 1.870 | 2.006 | 0.094 | 0.081 | 0.094 |
3-3/4 | 3.7500 | 5-3/4 | 5.562 | 5.750 | 6.341 | 6.640 | 3-11/16 | 3.616 | 3.760 | 2-1/16 | 1.990 | 2.134 | 0.100 | 0.087 | 0.100 |
4 | 4.0000 | 6-1/4 | 5.925 | 6.125 | 6.755 | 7.073 | 3-15/16 | 3.862 | 4.014 | 2-3/16 | 2.112 | 2.264 | 0.107 | 0.093 | 0.107 |
Ready Stock Monel 400 / K500 Hex Nuts
- Monel 400 Industrial Hex Nuts
- Nickel Alloy K500 Heavy Hex Nuts Distributor
- Nickel Alloy 400 Heavy Hex Nuts
- Monel 400 Coupling Nuts
- Alloy 400 Nylon Insert Lock Nuts
- Monel K500 Hex Nuts Manufacturer
- Monel 400 Hex Nut Manufacturer
- ASTM F467 Alloy K500 Hex Round Nut
- Nickel Alloy K500 Long Hex Nut
- Nickel Alloy 400 Hexagon Nuts
- ASME SF467 Monel 400 Hexagon Nut Supplier in Mumbai
- Nickel Alloy K500 Slotted Hex Nuts
- Monel K500 Hexagonal Nylon Lock Nut
- 2.4375 Thin Hex Nuts
- Monel 400 Industrial Hex Nuts Exporter
- Monel K500 Hex Nuts
- UNS N05500 Hex Nuts
- Monel® Alloy 400 Slotted Hex Nuts
- Monel K500 Hex Machine Nut Stockist
- Monel 400 Finished Hex Nuts
- Monel Alloy 400 Hexagonal Nylon Lock Nut
- ASME SF467 Heavy Hex Nuts
- DIN 2.4360 Hex Nuts
- Nickel Alloy 400 Semi-Finished Hex Nuts
- Monel® Alloy 400 Self Locking Hex Nuts
- Monel K500 Flanged Hex Nuts Stockholder
- Monel 400 Machine Hex Nuts
- Alloy 400 Hex Flange Nut
- Monel® Alloy 400 Heavy Hexagon Nuts
- Monel K500 Hex Head Nut
- Monel Alloy K500 Heavy Hex Jam Nuts
- Alloy K500 Heavy Hex Nuts
- Monel 400 Serrated Hex Flange Nut
- Nickel Alloy K500 Hex Socket Nut
- K500 Monel Alloy Hex Sleeve Nuts
- Alloy 400 Hex Jam Nuts
Monel Alloy 400 / K500 Hex Nuts Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
Alloy 400 / K500 Hex Nuts Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |